Usage Statistics for www.okpublicart.org

Summary Period: December 2009
Generated 01-Jan-2010 09:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 26790
Total Files 25979
Total Pages 26530
Total Visits 1989
Total KBytes 213361
Total Unique Sites 286
Total Unique URLs 111
Total Unique Referrers 573
Total Unique User Agents 164
. Avg Max
Hits per Hour 36 539
Hits per Day 864 1768
Files per Day 838 1746
Pages per Day 855 1762
Visits per Day 64 144
KBytes per Day 6883 23674
Hits by Response Code
Code 200 - OK 25979
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 129
Code 403 - Forbidden 464
Code 404 - Not Found 207

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1103 4.12% 1087 4.18% 1093 4.12% 65 3.27% 28 9.79% 23674 11.10%
2 539 2.01% 529 2.04% 530 2.00% 67 3.37% 23 8.04% 1189 0.56%
3 805 3.00% 791 3.04% 797 3.00% 51 2.56% 21 7.34% 20000 9.37%
4 97 0.36% 87 0.33% 89 0.34% 41 2.06% 18 6.29% 541 0.25%
5 614 2.29% 571 2.20% 605 2.28% 64 3.22% 28 9.79% 1087 0.51%
6 143 0.53% 127 0.49% 130 0.49% 47 2.36% 19 6.64% 959 0.45%
7 298 1.11% 275 1.06% 284 1.07% 68 3.42% 28 9.79% 4785 2.24%
8 1288 4.81% 1226 4.72% 1277 4.81% 119 5.98% 30 10.49% 10650 4.99%
9 709 2.65% 703 2.71% 704 2.65% 144 7.24% 26 9.09% 895 0.42%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1593 5.95% 1583 6.09% 1585 5.97% 55 2.77% 30 10.49% 12285 5.76%
12 1768 6.60% 1746 6.72% 1762 6.64% 59 2.97% 30 10.49% 17540 8.22%
13 1023 3.82% 1017 3.91% 1017 3.83% 36 1.81% 20 6.99% 9477 4.44%
14 309 1.15% 297 1.14% 301 1.13% 41 2.06% 22 7.69% 723 0.34%
15 603 2.25% 588 2.26% 590 2.22% 45 2.26% 22 7.69% 6518 3.05%
16 1107 4.13% 757 2.91% 1101 4.15% 35 1.76% 14 4.90% 12853 6.02%
17 954 3.56% 929 3.58% 941 3.55% 40 2.01% 30 10.49% 9559 4.48%
18 982 3.67% 967 3.72% 975 3.68% 30 1.51% 14 4.90% 2823 1.32%
19 1037 3.87% 1018 3.92% 1026 3.87% 30 1.51% 17 5.94% 1200 0.56%
20 696 2.60% 685 2.64% 690 2.60% 57 2.87% 35 12.24% 2406 1.13%
21 878 3.28% 870 3.35% 874 3.29% 41 2.06% 17 5.94% 10691 5.01%
22 1743 6.51% 1734 6.67% 1737 6.55% 93 4.68% 31 10.84% 20157 9.45%
23 1468 5.48% 1457 5.61% 1461 5.51% 84 4.22% 39 13.64% 1609 0.75%
24 1010 3.77% 999 3.85% 1004 3.78% 95 4.78% 29 10.14% 1966 0.92%
25 900 3.36% 896 3.45% 896 3.38% 94 4.73% 24 8.39% 785 0.37%
26 1440 5.38% 1424 5.48% 1432 5.40% 89 4.47% 28 9.79% 12022 5.63%
27 975 3.64% 960 3.70% 963 3.63% 142 7.14% 33 11.54% 12580 5.90%
28 364 1.36% 352 1.35% 351 1.32% 84 4.22% 24 8.39% 787 0.37%
29 1000 3.73% 982 3.78% 988 3.72% 118 5.93% 36 12.59% 11963 5.61%
30 748 2.79% 731 2.81% 737 2.78% 43 2.16% 25 8.74% 820 0.38%
31 596 2.22% 591 2.27% 590 2.22% 29 1.46% 17 5.94% 817 0.38%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1086 4.05% 34 1073 4.13% 34 1080 4.07% 24 745 0.35%
1 24 773 2.89% 24 748 2.88% 24 756 2.85% 58 1800 0.84%
2 32 1022 3.81% 32 1017 3.91% 32 1020 3.84% 30 918 0.43%
3 28 896 3.34% 28 881 3.39% 28 889 3.35% 31 948 0.44%
4 28 879 3.28% 28 876 3.37% 28 877 3.31% 22 694 0.33%
5 22 689 2.57% 21 670 2.58% 21 677 2.55% 184 5689 2.67%
6 48 1494 5.58% 47 1480 5.70% 47 1485 5.60% 418 12961 6.07%
7 40 1270 4.74% 40 1260 4.85% 40 1261 4.75% 574 17781 8.33%
8 27 858 3.20% 25 804 3.09% 27 846 3.19% 93 2897 1.36%
9 60 1867 6.97% 59 1837 7.07% 59 1856 7.00% 653 20236 9.48%
10 53 1647 6.15% 52 1622 6.24% 52 1635 6.16% 890 27595 12.93%
11 30 950 3.55% 30 941 3.62% 30 942 3.55% 252 7809 3.66%
12 39 1228 4.58% 38 1204 4.63% 38 1201 4.53% 608 18861 8.84%
13 24 757 2.83% 23 740 2.85% 23 743 2.80% 48 1501 0.70%
14 53 1673 6.24% 53 1650 6.35% 53 1655 6.24% 867 26863 12.59%
15 62 1935 7.22% 61 1915 7.37% 62 1922 7.24% 1094 33904 15.89%
16 32 995 3.71% 31 968 3.73% 31 985 3.71% 346 10725 5.03%
17 28 893 3.33% 28 868 3.34% 28 880 3.32% 205 6366 2.98%
18 30 960 3.58% 30 942 3.63% 30 944 3.56% 205 6357 2.98%
19 47 1469 5.48% 36 1117 4.30% 47 1464 5.52% 100 3108 1.46%
20 30 945 3.53% 30 934 3.60% 30 939 3.54% 42 1301 0.61%
21 20 646 2.41% 20 635 2.44% 20 636 2.40% 52 1616 0.76%
22 24 754 2.81% 23 741 2.85% 24 746 2.81% 51 1592 0.75%
23 35 1104 4.12% 34 1056 4.06% 35 1091 4.11% 35 1094 0.51%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 19820 73.98% 5954 2.79% /
2 3153 11.77% 101351 47.50% /stats/usage_200911.html
3 1371 5.12% 48379 22.67% /stats/usage_200912.html
4 1139 4.25% 36502 17.11% /stats/usage_200909.html
5 177 0.66% 787 0.37% /stats/usage_200608.html
6 56 0.21% 568 0.27% /stats/usage_200901.html
7 45 0.17% 2012 0.94% /stats/usage_200801.html
8 34 0.13% 2162 1.01% /stats/usage_200704.html
9 29 0.11% 239 0.11% /stats/
10 29 0.11% 1628 0.76% /stats/usage_200803.html
11 15 0.06% 1270 0.60% /stats/usage_200710.html
12 15 0.06% 1225 0.57% /stats/usage_200805.html
13 11 0.04% 810 0.38% /stats/usage_200811.html
14 9 0.03% 848 0.40% /stats/usage_200708.html
15 7 0.03% 575 0.27% /stats/usage_200902.html
16 6 0.02% 181 0.09% /stats/usage_200604.html
17 6 0.02% 195 0.09% /stats/usage_200611.html
18 6 0.02% 300 0.14% /stats/usage_200612.html
19 6 0.02% 495 0.23% /stats/usage_200702.html
20 6 0.02% 418 0.20% /stats/usage_200705.html
21 6 0.02% 113 0.05% /stats/usage_200711.html
22 6 0.02% 506 0.24% /stats/usage_200712.html
23 6 0.02% 118 0.06% /stats/usage_200910.html
24 5 0.02% 109 0.05% /stats//usage_200709.html
25 5 0.02% 520 0.24% /stats/usage_200703.html
26 5 0.02% 313 0.15% /stats/usage_200706.html
27 5 0.02% 420 0.20% /stats/usage_200707.html
28 5 0.02% 110 0.05% /stats/usage_200802.html
29 5 0.02% 225 0.11% /stats/usage_200806.html
30 4 0.01% 108 0.05% /stats//usage_200710.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 3153 11.77% 101351 47.50% /stats/usage_200911.html
2 1371 5.12% 48379 22.67% /stats/usage_200912.html
3 1139 4.25% 36502 17.11% /stats/usage_200909.html
4 19820 73.98% 5954 2.79% /
5 34 0.13% 2162 1.01% /stats/usage_200704.html
6 45 0.17% 2012 0.94% /stats/usage_200801.html
7 29 0.11% 1628 0.76% /stats/usage_200803.html
8 15 0.06% 1270 0.60% /stats/usage_200710.html
9 15 0.06% 1225 0.57% /stats/usage_200805.html
10 9 0.03% 848 0.40% /stats/usage_200708.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 19820 73.98% 1639 82.86% /
2 1371 5.12% 63 3.19% /stats/usage_200912.html
3 177 0.66% 37 1.87% /stats/usage_200608.html
4 56 0.21% 20 1.01% /stats/usage_200901.html
5 3153 11.77% 16 0.81% /stats/usage_200911.html
6 29 0.11% 14 0.71% /stats/
7 29 0.11% 14 0.71% /stats/usage_200803.html
8 45 0.17% 11 0.56% /stats/usage_200801.html
9 11 0.04% 11 0.56% /stats/usage_200811.html
10 15 0.06% 10 0.51% /stats/usage_200805.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 19820 73.98% 1634 82.65% /
2 1371 5.12% 65 3.29% /stats/usage_200912.html
3 177 0.66% 37 1.87% /stats/usage_200608.html
4 56 0.21% 20 1.01% /stats/usage_200901.html
5 29 0.11% 16 0.81% /stats/
6 3153 11.77% 16 0.81% /stats/usage_200911.html
7 34 0.13% 13 0.66% /stats/usage_200704.html
8 45 0.17% 12 0.61% /stats/usage_200801.html
9 15 0.06% 10 0.51% /stats/usage_200805.html
10 11 0.04% 9 0.46% /stats/usage_200811.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 8648 32.28% 8645 33.28% 2609 1.22% 101 5.08% 71.246.50.28
2 4275 15.96% 4265 16.42% 1313 0.62% 223 11.21% 81.177.23.46
3 4089 15.26% 3638 14.00% 2438 1.14% 39 1.96% 67.55.65.213
4 3136 11.71% 3136 12.07% 100352 47.03% 9 0.45% 91.121.163.92
5 636 2.37% 636 2.45% 20352 9.54% 3 0.15% 67.205.12.184
6 542 2.02% 542 2.09% 17344 8.13% 2 0.10% 79.96.91.3
7 537 2.00% 537 2.07% 17184 8.05% 2 0.10% 77.245.49.100
8 447 1.67% 447 1.72% 134 0.06% 229 11.51% dd18416.kasserver.com
9 430 1.61% 430 1.66% 13760 6.45% 2 0.10% 91.121.83.46
10 297 1.11% 297 1.14% 9504 4.45% 1 0.05% 91.121.178.201
11 241 0.90% 241 0.93% 2372 1.11% 71 3.57% 66.29.115.8
12 230 0.86% 230 0.89% 69 0.03% 2 0.10% 94.211.9.186
13 229 0.85% 229 0.88% 69 0.03% 12 0.60% 217.20.115.157
14 207 0.77% 207 0.80% 62 0.03% 1 0.05% 94.211.11.48
15 175 0.65% 175 0.67% 53 0.02% 83 4.17% 204.14.110.100
16 165 0.62% 165 0.64% 50 0.02% 1 0.05% 94.211.10.170
17 163 0.61% 163 0.63% 49 0.02% 63 3.17% 204.10.137.48
18 155 0.58% 155 0.60% 184 0.09% 39 1.96% 62.90.100.72
19 137 0.51% 137 0.53% 41 0.02% 80 4.02% 208.53.168.5
20 130 0.49% 130 0.50% 39 0.02% 16 0.80% 82.95.125.23
21 128 0.48% 128 0.49% 38 0.02% 66 3.32% 66.7.206.198
22 127 0.47% 127 0.49% 1433 0.67% 61 3.07% 66.246.252.73
23 120 0.45% 120 0.46% 36 0.02% 66 3.32% 70.85.155.250
24 105 0.39% 105 0.40% 32 0.01% 73 3.67% 74.55.29.50
25 100 0.37% 100 0.38% 30 0.01% 68 3.42% 62.80.171.2
26 97 0.36% 97 0.37% 439 0.21% 45 2.26% 66.246.72.175
27 84 0.31% 84 0.32% 2328 1.09% 12 0.60% 89.248.172.99
28 69 0.26% 39 0.15% 3120 1.46% 39 1.96% 67.195.113.219
29 56 0.21% 16 0.06% 1587 0.74% 33 1.66% crawl-66-249-65-216.googlebot.com
30 53 0.20% 15 0.06% 1125 0.53% 29 1.46% 66.249.65.122

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3136 11.71% 3136 12.07% 100352 47.03% 9 0.45% 91.121.163.92
2 636 2.37% 636 2.45% 20352 9.54% 3 0.15% 67.205.12.184
3 542 2.02% 542 2.09% 17344 8.13% 2 0.10% 79.96.91.3
4 537 2.00% 537 2.07% 17184 8.05% 2 0.10% 77.245.49.100
5 430 1.61% 430 1.66% 13760 6.45% 2 0.10% 91.121.83.46
6 297 1.11% 297 1.14% 9504 4.45% 1 0.05% 91.121.178.201
7 69 0.26% 39 0.15% 3120 1.46% 39 1.96% 67.195.113.219
8 8648 32.28% 8645 33.28% 2609 1.22% 101 5.08% 71.246.50.28
9 4089 15.26% 3638 14.00% 2438 1.14% 39 1.96% 67.55.65.213
10 241 0.90% 241 0.93% 2372 1.11% 71 3.57% 66.29.115.8

Top 30 of 573 Total Referrers
# Hits Referrer
1 1044 3.90% http://www.mini.bizukatalog.pl
2 1019 3.80% http://www.onlinepharmacyhost.com/
3 774 2.89% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
4 693 2.59% - (Direct Request)
5 547 2.04% http://pharmacyl.specialhostingspot.com/sitemap.htm
6 500 1.87% http://open24h.onlinehostlocation.com/sitemap.htm
7 462 1.72% http://www.reedb.com
8 443 1.65% http://mexican-jokers-maszyny-5pt.blogspot.com/
9 421 1.57% http://www.buyviagracheapcialisorderlevitra.com/
10 349 1.30% http://bizuteria-artystyczna.kom.pl
11 349 1.30% http://www.chatear-sexo.int.pl
12 349 1.30% http://www.filmiki.trendygaleria.pl/
13 349 1.30% http://www.mile.ebonysexrocks.com/
14 349 1.30% http://www.punkciki.need4sexx.com/
15 347 1.30% http://www.filmy.delta-biuro.pl/
16 340 1.27% http://xxx.toprevenue.net/
17 299 1.12% http://online-poker-show-password-qux.blogspot.com/
18 297 1.11% http://meilleurs-jeux-en-ligne-gratuit-p9c.blogspot.com/
19 297 1.11% http://viagra-cialis.freehostp.com/
20 294 1.10% http://casino-catering-538.blogspot.com/
21 278 1.04% http://apprendre-a-jouer-au-poker-jpz.blogspot.com/
22 264 0.99% http://gaming-expo-lkj.blogspot.com/
23 264 0.99% http://wyniki-na-ywo-livesports-pl-mqt.blogspot.com/
24 226 0.84% http://viagra.telehost.biz/sitemap.htm
25 225 0.84% http://pics.toprevenue.net/page/
26 209 0.78% http://potention-pills.freehostlocation.com/sitemap.htm
27 207 0.77% http://www.meiden-forum.net/
28 205 0.77% http://xxx.toprevenue.net/spages/pornstars/
29 203 0.76% http://viagra.telehost.biz/
30 201 0.75% http://pics.toprevenue.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 25 32.89% buy viagra online order viagra cheap viagra online
2 25 32.89% online drug store without prescription
3 24 31.58% lesbians pussy fist fuck anal fisting lesbian fisting
4 1 1.32% klub69.eu
5 1 1.32% statistics of public art

Top 15 of 164 Total User Agents
# Hits User Agent
1 12547 46.83% Microsoft Internet Explorer
2 2342 8.74% Netscape
3 1930 7.20% MSIE 6.0 (Windows NT 5.1)
4 1668 6.23% MSIE 6.0
5 1469 5.48% MSIE 7.0
6 1416 5.29% Mozilla/5.0 (Windows)
7 759 2.83% MSIE 5.5 (Windows 98)
8 661 2.47% Mozilla/5.0 (X11)
9 589 2.20% MSIE 5.5 (Windows NT 5.0)
10 476 1.78% MSIE 5.01 (Windows NT 5.0)
11 407 1.52% MSIE 5.01 (Windows 98)
12 332 1.24% MSIE 6.0 (SV1)
13 281 1.05% MSIE 6.0 (Windows NT 5.0)
14 273 1.02% Voyager (AmigaOS)
15 270 1.01% MSIE 6.0 (Windows 98)

Usage by Country for December 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 26173 97.70% 25453 97.98% 209933 98.39% Unresolved/Unknown
2 605 2.26% 521 2.01% 3417 1.60% US Commercial
3 4 0.01% 2 0.01% 7 0.00% Seychelles
4 2 0.01% 2 0.01% 0 0.00% Non-Profit Organization
5 2 0.01% 1 0.00% 3 0.00% Japan
6 2 0.01% 2 0.01% 1 0.00% Singapore
7 1 0.00% 1 0.00% 0 0.00% US Educational
8 1 0.00% 1 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01