Usage Statistics for www.okpublicart.org

Summary Period: October 2008
Generated 01-Nov-2008 13:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 44617
Total Files 43163
Total Pages 44286
Total Visits 1346
Total KBytes 928479
Total Unique Sites 251
Total Unique URLs 105
Total Unique Referrers 328
Total Unique User Agents 116
. Avg Max
Hits per Hour 59 1421
Hits per Day 1439 6222
Files per Day 1392 6195
Pages per Day 1428 6216
Visits per Day 43 100
KBytes per Day 29951 88392
Hits by Response Code
Code 200 - OK 43163
Code 301 - Moved Permanently 8
Code 304 - Not Modified 86
Code 403 - Forbidden 1153
Code 404 - Not Found 207

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 6222 13.95% 6195 14.35% 6216 14.04% 58 4.31% 13 5.18% 76863 8.28%
2 3161 7.08% 3152 7.30% 3152 7.12% 51 3.79% 30 11.95% 79925 8.61%
3 3849 8.63% 3803 8.81% 3836 8.66% 54 4.01% 25 9.96% 77836 8.38%
4 2936 6.58% 2925 6.78% 2917 6.59% 89 6.61% 24 9.56% 81704 8.80%
5 2818 6.32% 2809 6.51% 2812 6.35% 33 2.45% 16 6.37% 79091 8.52%
6 2865 6.42% 2855 6.61% 2858 6.45% 38 2.82% 17 6.77% 82111 8.84%
7 3056 6.85% 3040 7.04% 3045 6.88% 65 4.83% 18 7.17% 86742 9.34%
8 2993 6.71% 2971 6.88% 2979 6.73% 27 2.01% 20 7.97% 88392 9.52%
9 1 0.00% 1 0.00% 1 0.00% 1 0.07% 1 0.40% 32 0.00%
10 2589 5.80% 2577 5.97% 2576 5.82% 44 3.27% 19 7.57% 43255 4.66%
11 926 2.08% 915 2.12% 916 2.07% 38 2.82% 21 8.37% 10809 1.16%
12 564 1.26% 558 1.29% 557 1.26% 27 2.01% 18 7.17% 13248 1.43%
13 580 1.30% 566 1.31% 567 1.28% 23 1.71% 15 5.98% 17532 1.89%
14 728 1.63% 722 1.67% 724 1.63% 25 1.86% 13 5.18% 22375 2.41%
15 2100 4.71% 2054 4.76% 2088 4.71% 25 1.86% 14 5.58% 28073 3.02%
16 1076 2.41% 1065 2.47% 1063 2.40% 40 2.97% 27 10.76% 32555 3.51%
17 1063 2.38% 1057 2.45% 1057 2.39% 24 1.78% 13 5.18% 33831 3.64%
18 2228 4.99% 1156 2.68% 2205 4.98% 33 2.45% 22 8.76% 33555 3.61%
19 796 1.78% 787 1.82% 781 1.76% 35 2.60% 23 9.16% 23547 2.54%
20 84 0.19% 76 0.18% 77 0.17% 43 3.19% 24 9.56% 763 0.08%
21 89 0.20% 76 0.18% 77 0.17% 38 2.82% 22 8.76% 802 0.09%
22 437 0.98% 430 1.00% 431 0.97% 26 1.93% 14 5.58% 633 0.07%
23 492 1.10% 482 1.12% 481 1.09% 90 6.69% 33 13.15% 566 0.06%
24 1002 2.25% 995 2.31% 996 2.25% 100 7.43% 30 11.95% 824 0.09%
25 228 0.51% 221 0.51% 220 0.50% 64 4.75% 32 12.75% 2546 0.27%
26 169 0.38% 158 0.37% 151 0.34% 48 3.57% 19 7.57% 1016 0.11%
27 164 0.37% 157 0.36% 156 0.35% 34 2.53% 15 5.98% 826 0.09%
28 200 0.45% 188 0.44% 191 0.43% 40 2.97% 12 4.78% 4171 0.45%
29 192 0.43% 180 0.42% 176 0.40% 51 3.79% 15 5.98% 736 0.08%
30 578 1.30% 571 1.32% 569 1.28% 56 4.16% 22 8.76% 1083 0.12%
31 431 0.97% 421 0.98% 411 0.93% 71 5.27% 18 7.17% 3036 0.33%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1591 3.57% 51 1581 3.66% 51 1581 3.57% 1265 39205 4.22%
1 97 3010 6.75% 95 2970 6.88% 96 2995 6.76% 1396 43270 4.66%
2 82 2570 5.76% 82 2558 5.93% 82 2560 5.78% 1226 38018 4.09%
3 90 2808 6.29% 90 2793 6.47% 90 2792 6.30% 1338 41489 4.47%
4 46 1435 3.22% 45 1424 3.30% 45 1423 3.21% 1290 39981 4.31%
5 48 1518 3.40% 48 1503 3.48% 48 1503 3.39% 1341 41560 4.48%
6 50 1566 3.51% 50 1552 3.60% 49 1544 3.49% 1387 42996 4.63%
7 53 1644 3.68% 52 1633 3.78% 52 1635 3.69% 1415 43866 4.72%
8 47 1480 3.32% 47 1466 3.40% 47 1464 3.31% 1308 40536 4.37%
9 44 1386 3.11% 44 1372 3.18% 44 1372 3.10% 1279 39661 4.27%
10 92 2860 6.41% 90 2816 6.52% 92 2852 6.44% 1332 41291 4.45%
11 55 1724 3.86% 55 1712 3.97% 55 1711 3.86% 1266 39233 4.23%
12 47 1458 3.27% 46 1447 3.35% 46 1436 3.24% 1189 36872 3.97%
13 43 1341 3.01% 42 1331 3.08% 42 1331 3.01% 1231 38155 4.11%
14 43 1340 3.00% 42 1331 3.08% 42 1324 2.99% 1116 34601 3.73%
15 41 1288 2.89% 41 1274 2.95% 41 1274 2.88% 1172 36333 3.91%
16 91 2848 6.38% 90 2792 6.47% 91 2824 6.38% 1264 39199 4.22%
17 48 1492 3.34% 47 1484 3.44% 47 1482 3.35% 1127 34942 3.76%
18 45 1402 3.14% 44 1389 3.22% 44 1386 3.13% 1158 35910 3.87%
19 41 1272 2.85% 40 1264 2.93% 40 1261 2.85% 1113 34496 3.72%
20 40 1240 2.78% 39 1231 2.85% 39 1231 2.78% 1110 34407 3.71%
21 96 2987 6.69% 61 1913 4.43% 96 2979 6.73% 1341 41573 4.48%
22 47 1485 3.33% 47 1474 3.41% 47 1470 3.32% 1159 35930 3.87%
23 92 2872 6.44% 92 2853 6.61% 92 2856 6.45% 1128 34956 3.76%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 14060 31.51% 4208 0.45% /
2 13760 30.84% 440360 47.43% /stats/usage_200807.html
3 13746 30.81% 440131 47.40% /stats/usage_200805.html
4 1230 2.76% 12146 1.31% /stats/
5 117 0.26% 11146 1.20% /stats/usage_200810.html
6 17 0.04% 1120 0.12% /stats/usage_200804.html
7 13 0.03% 1098 0.12% /stats/usage_200802.html
8 10 0.02% 931 0.10% /stats/usage_200706.html
9 10 0.02% 910 0.10% /stats/usage_200809.html
10 9 0.02% 980 0.11% /stats/usage_200709.html
11 8 0.02% 618 0.07% /stats/usage_200611.html
12 8 0.02% 701 0.08% /stats/usage_200612.html
13 8 0.02% 688 0.07% /stats/usage_200701.html
14 7 0.02% 401 0.04% /stats/usage_200605.html
15 7 0.02% 329 0.04% /stats/usage_200801.html
16 6 0.01% 302 0.03% /stats/usage_200604.html
17 6 0.01% 462 0.05% /stats/usage_200610.html
18 6 0.01% 495 0.05% /stats/usage_200702.html
19 6 0.01% 530 0.06% /stats/usage_200708.html
20 6 0.01% 331 0.04% /stats/usage_200712.html
21 6 0.01% 578 0.06% /stats/usage_200806.html
22 5 0.01% 362 0.04% /stats/usage_200606.html
23 5 0.01% 300 0.03% /stats/usage_200607.html
24 5 0.01% 411 0.04% /stats/usage_200609.html
25 5 0.01% 416 0.04% /stats/usage_200703.html
26 5 0.01% 418 0.05% /stats/usage_200705.html
27 5 0.01% 539 0.06% /stats/usage_200710.html
28 5 0.01% 565 0.06% /stats/usage_200711.html
29 5 0.01% 240 0.03% /stats/usage_200808.html
30 4 0.01% 436 0.05% /stats//usage_200709.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 13760 30.84% 440360 47.43% /stats/usage_200807.html
2 13746 30.81% 440131 47.40% /stats/usage_200805.html
3 1230 2.76% 12146 1.31% /stats/
4 117 0.26% 11146 1.20% /stats/usage_200810.html
5 14060 31.51% 4208 0.45% /
6 17 0.04% 1120 0.12% /stats/usage_200804.html
7 13 0.03% 1098 0.12% /stats/usage_200802.html
8 9 0.02% 980 0.11% /stats/usage_200709.html
9 10 0.02% 931 0.10% /stats/usage_200706.html
10 10 0.02% 910 0.10% /stats/usage_200809.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 14060 31.51% 1063 79.69% /
2 117 0.26% 113 8.47% /stats/usage_200810.html
3 1230 2.76% 22 1.65% /stats/
4 17 0.04% 15 1.12% /stats/usage_200804.html
5 13760 30.84% 13 0.97% /stats/usage_200807.html
6 13 0.03% 10 0.75% /stats/usage_200802.html
7 10 0.02% 9 0.67% /stats/usage_200809.html
8 13746 30.81% 8 0.60% /stats/usage_200805.html
9 10 0.02% 6 0.45% /stats/usage_200706.html
10 7 0.02% 5 0.37% /stats/usage_200605.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 14060 31.51% 1061 79.42% /
2 117 0.26% 113 8.46% /stats/usage_200810.html
3 1230 2.76% 28 2.10% /stats/
4 17 0.04% 14 1.05% /stats/usage_200804.html
5 13760 30.84% 14 1.05% /stats/usage_200807.html
6 13 0.03% 10 0.75% /stats/usage_200802.html
7 13746 30.81% 7 0.52% /stats/usage_200805.html
8 10 0.02% 7 0.52% /stats/usage_200809.html
9 10 0.02% 6 0.45% /stats/usage_200706.html
10 9 0.02% 5 0.37% /stats/usage_200709.html

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 27497 61.63% 27497 63.71% 879872 94.76% 17 1.26% 64.118.82.92
2 3633 8.14% 3580 8.29% 1263 0.14% 3 0.22% 62.140.23.75
3 1289 2.89% 1289 2.99% 388 0.04% 268 19.91% 71.177.121.48
4 1265 2.84% 201 0.47% 5156 0.56% 2 0.15% 194.158.203.2
5 1211 2.71% 1211 2.81% 374 0.04% 1 0.07% 77.92.148.80
6 1210 2.71% 1175 2.72% 467 0.05% 1 0.07% 91.121.126.63
7 1209 2.71% 1209 2.80% 373 0.04% 1 0.07% 217.29.32.152
8 460 1.03% 460 1.07% 138 0.01% 22 1.63% 75.127.110.44
9 355 0.80% 355 0.82% 107 0.01% 107 7.95% dd18416.kasserver.com
10 299 0.67% 299 0.69% 90 0.01% 33 2.45% 204.10.137.48
11 286 0.64% 286 0.66% 86 0.01% 13 0.97% 70.85.98.210
12 240 0.54% 240 0.56% 72 0.01% 19 1.41% 74.52.115.90
13 239 0.54% 239 0.55% 72 0.01% 8 0.59% 209.123.8.153
14 222 0.50% 222 0.51% 67 0.01% 27 2.01% 66.7.210.106
15 214 0.48% 214 0.50% 1031 0.11% 3 0.22% 88.198.147.116
16 213 0.48% 213 0.49% 1127 0.12% 3 0.22% 88.198.147.117
17 213 0.48% 213 0.49% 1060 0.11% 3 0.22% 88.198.147.118
18 212 0.48% 212 0.49% 1031 0.11% 3 0.22% 88.198.147.114
19 212 0.48% 212 0.49% 954 0.10% 3 0.22% 88.198.147.115
20 212 0.48% 212 0.49% 1050 0.11% 3 0.22% 88.198.9.102
21 199 0.45% 199 0.46% 1966 0.21% 1 0.07% 66.199.246.74
22 195 0.44% 195 0.45% 59 0.01% 8 0.59% 204.14.110.100
23 180 0.40% 180 0.42% 54 0.01% 44 3.27% 213.133.109.58
24 179 0.40% 98 0.23% 7132 0.77% 50 3.71% crawl-66-249-66-200.googlebot.com
25 166 0.37% 166 0.38% 163 0.02% 50 3.71% 85.13.138.215
26 142 0.32% 142 0.33% 1402 0.15% 6 0.45% 89.41.124.58
27 140 0.31% 140 0.32% 42 0.00% 28 2.08% 64.22.114.170
28 124 0.28% 124 0.29% 37 0.00% 11 0.82% 208.53.168.5
29 124 0.28% 124 0.29% 37 0.00% 124 9.21% 72.64.154.26
30 120 0.27% 120 0.28% 36 0.00% 1 0.07% 88.117.110.133

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27497 61.63% 27497 63.71% 879872 94.76% 17 1.26% 64.118.82.92
2 179 0.40% 98 0.23% 7132 0.77% 50 3.71% crawl-66-249-66-200.googlebot.com
3 1265 2.84% 201 0.47% 5156 0.56% 2 0.15% 194.158.203.2
4 30 0.07% 30 0.07% 2950 0.32% 29 2.15% 209.123.8.91
5 29 0.06% 29 0.07% 2701 0.29% 1 0.07% 94.102.60.31
6 27 0.06% 27 0.06% 2536 0.27% 27 2.01% 66.246.252.22
7 72 0.16% 28 0.06% 2193 0.24% 35 2.60% 66.249.66.200
8 199 0.45% 199 0.46% 1966 0.21% 1 0.07% 66.199.246.74
9 15 0.03% 15 0.03% 1463 0.16% 15 1.11% 66.246.252.85
10 142 0.32% 142 0.33% 1402 0.15% 6 0.45% 89.41.124.58

Top 30 of 328 Total Referrers
# Hits Referrer
1 7596 17.02% http://www.herbalsuite.com
2 7202 16.14% http://www.sklepyonline.com
3 6873 15.40% http://www.mp3serwis.com.pl
4 5799 13.00% http://www.xday.pl
5 1211 2.71% http://abfoto.ru/img/tmp/60/gay-sex-club-new-york.php
6 1211 2.71% http://blackhammerforge.com/tmp/inc/79/381.htm
7 1211 2.71% http://spainholidaysvip.com/picture_library/tmp/61/85.htm
8 1211 2.71% http://www.barshanmadencilik.com/hata/tmp/22/ass-big-fatty-fucking-man-white.html
9 1210 2.71% http://aandabeautymart.com/extras/tmp/20/224.htm
10 1209 2.71% http://schastemoe.ru/image/pometi/tmp/8/536.htm
11 735 1.65% - (Direct Request)
12 520 1.17% http://www.reedb.com
13 474 1.06% http://jovenasiatica1.info/
14 424 0.95% http://www.donne-puttane.xuwwfvn.cn
15 378 0.85% http://webcamgratisdesexo1.info/
16 357 0.80% http://nogrew.info/usersearch/345999.html
17 340 0.76% http://flantpler.info/usersearch/tarjetas-de-cumpleaƱos-gratuitas-y-animadas.html
18 318 0.71% http://gitry.info/usersearch/t\xc3\xbalio-maravilha-g-magazine.html
19 277 0.62% http://blackhatbootcamp.com/blog/
20 199 0.45% http://kasyno-bydgoszcz-t9c.blogspot.com
21 143 0.32% http://cum-cumfiesta.com/
22 137 0.31% http://50milfs.com/
23 135 0.30% http://analslurp.brunettes4u.com/
24 132 0.30% http://creamedonglasses.brunettes4u.com/
25 131 0.29% http://milfseeker.50milfs.com/
26 129 0.29% http://anal-petite.brunettes4u.com/
27 128 0.29% http://milfcruiserreview.com/
28 127 0.28% http://welivetogetherreview.info/
29 126 0.28% http://21yold.com/
30 126 0.28% http://milf-next-door.50milfs.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% public art statistics
2 1 14.29% lexst-
3 1 14.29% nhacche.vn
4 1 14.29% okpublicart
5 1 14.29% www klub 69 hu

Top 15 of 116 Total User Agents
# Hits User Agent
1 8294 18.59% Netscape
2 7484 16.77% Mozilla/5.0 (X11)
3 5574 12.49% Microsoft Internet Explorer
4 2546 5.71% MSIE 6.0 (Windows NT 5.1)
5 1306 2.93% MSIE 7.0
6 1265 2.84% Opera/9.55 (Windows NT 5.1)
7 618 1.39% Mozilla/5.0 (Windows)
8 439 0.98% MSIE 6.0 (SV1)
9 379 0.85% MSIE 5.5 (Windows 98)
10 193 0.43% Opera/7.53 (X11)
11 173 0.39% Googlebot/2.1
12 160 0.36% Mozilla/5.0 (Macintosh)
13 137 0.31% MSIE 5.0 (Windows XP)
14 124 0.28% MSIE 5.0b2 (Windows NT)
15 78 0.17% Googlebot-Image/1.0

Usage by Country for October 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 43905 98.40% 42578 98.64% 918395 98.91% Unresolved/Unknown
2 619 1.39% 499 1.16% 8794 0.95% US Commercial
3 73 0.16% 71 0.16% 1148 0.12% Network
4 6 0.01% 4 0.01% 124 0.01% US Government
5 6 0.01% 3 0.01% 10 0.00% Seychelles
6 5 0.01% 5 0.01% 0 0.00% Hong Kong
7 3 0.01% 3 0.01% 8 0.00% Slovak Republic


Generated by Webalizer Version 2.01