Usage Statistics for www.okpublicart.org

Summary Period: November 2007
Generated 01-Dec-2007 07:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3071
Total Files 2791
Total Pages 2813
Total Visits 506
Total KBytes 8290
Total Unique Sites 314
Total Unique URLs 28
Total Unique Referrers 142
Total Unique User Agents 110
. Avg Max
Hits per Hour 4 16
Hits per Day 102 272
Files per Day 93 260
Pages per Day 93 260
Visits per Day 16 32
KBytes per Day 276 1286
Hits by Response Code
Code 200 - OK 2791
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 304 - Not Modified 11
Code 404 - Not Found 255

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 272 8.86% 260 9.32% 260 9.24% 27 5.34% 21 6.69% 217 2.62%
2 41 1.34% 35 1.25% 36 1.28% 11 2.17% 8 2.55% 25 0.30%
3 18 0.59% 11 0.39% 11 0.39% 7 1.38% 8 2.55% 23 0.28%
4 21 0.68% 12 0.43% 12 0.43% 11 2.17% 14 4.46% 30 0.36%
5 28 0.91% 18 0.64% 19 0.68% 17 3.36% 16 5.10% 92 1.11%
6 21 0.68% 12 0.43% 13 0.46% 13 2.57% 12 3.82% 214 2.58%
7 35 1.14% 19 0.68% 20 0.71% 18 3.56% 15 4.78% 365 4.40%
8 30 0.98% 19 0.68% 19 0.68% 19 3.75% 20 6.37% 38 0.46%
9 24 0.78% 14 0.50% 14 0.50% 12 2.37% 12 3.82% 33 0.40%
10 14 0.46% 9 0.32% 9 0.32% 9 1.78% 10 3.18% 18 0.21%
11 21 0.68% 11 0.39% 13 0.46% 13 2.57% 11 3.50% 125 1.51%
12 53 1.73% 28 1.00% 32 1.14% 25 4.94% 27 8.60% 1286 15.52%
13 31 1.01% 17 0.61% 18 0.64% 14 2.77% 16 5.10% 151 1.82%
14 114 3.71% 107 3.83% 107 3.80% 16 3.16% 13 4.14% 53 0.64%
15 255 8.30% 244 8.74% 246 8.75% 25 4.94% 16 5.10% 835 10.07%
16 244 7.95% 236 8.46% 236 8.39% 25 4.94% 18 5.73% 160 1.93%
17 49 1.60% 39 1.40% 45 1.60% 14 2.77% 9 2.87% 662 7.99%
18 17 0.55% 11 0.39% 11 0.39% 7 1.38% 7 2.23% 125 1.50%
19 113 3.68% 104 3.73% 104 3.70% 20 3.95% 15 4.78% 374 4.52%
20 236 7.68% 231 8.28% 231 8.21% 22 4.35% 15 4.78% 294 3.54%
21 248 8.08% 237 8.49% 237 8.43% 20 3.95% 15 4.78% 513 6.19%
22 50 1.63% 44 1.58% 44 1.56% 8 1.58% 9 2.87% 229 2.76%
23 214 6.97% 212 7.60% 212 7.54% 10 1.98% 7 2.23% 174 2.10%
24 239 7.78% 235 8.42% 235 8.35% 21 4.15% 11 3.50% 279 3.36%
25 160 5.21% 153 5.48% 153 5.44% 23 4.55% 15 4.78% 76 0.92%
26 50 1.63% 39 1.40% 39 1.39% 25 4.94% 19 6.05% 240 2.90%
27 24 0.78% 19 0.68% 19 0.68% 15 2.96% 15 4.78% 228 2.75%
28 242 7.88% 226 8.10% 228 8.11% 25 4.94% 18 5.73% 215 2.59%
29 191 6.22% 178 6.38% 179 6.36% 32 6.32% 20 6.37% 780 9.41%
30 16 0.52% 11 0.39% 11 0.39% 8 1.58% 7 2.23% 437 5.27%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 4.56% 4 134 4.80% 4 134 4.76% 19 567 6.84%
1 4 135 4.40% 4 127 4.55% 4 127 4.51% 11 341 4.12%
2 4 130 4.23% 4 123 4.41% 4 123 4.37% 15 439 5.30%
3 3 117 3.81% 3 113 4.05% 3 113 4.02% 5 152 1.84%
4 3 102 3.32% 3 102 3.65% 3 102 3.63% 4 134 1.62%
5 3 117 3.81% 3 107 3.83% 3 108 3.84% 9 267 3.21%
6 4 126 4.10% 3 113 4.05% 3 113 4.02% 5 146 1.76%
7 3 99 3.22% 3 91 3.26% 3 91 3.23% 5 155 1.87%
8 3 119 3.87% 3 108 3.87% 3 110 3.91% 6 177 2.14%
9 4 139 4.53% 4 121 4.34% 4 127 4.51% 23 689 8.31%
10 4 130 4.23% 3 115 4.12% 3 113 4.02% 10 292 3.52%
11 4 124 4.04% 3 112 4.01% 3 113 4.02% 6 168 2.03%
12 5 152 4.95% 4 126 4.51% 4 127 4.51% 22 647 7.81%
13 4 134 4.36% 3 115 4.12% 4 121 4.30% 20 598 7.22%
14 5 151 4.92% 4 135 4.84% 4 136 4.83% 29 880 10.62%
15 4 141 4.59% 4 125 4.48% 4 126 4.48% 10 295 3.55%
16 5 158 5.14% 4 136 4.87% 4 138 4.91% 24 731 8.82%
17 4 137 4.46% 4 125 4.48% 4 126 4.48% 13 394 4.75%
18 4 140 4.56% 4 126 4.51% 4 127 4.51% 9 282 3.40%
19 4 128 4.17% 3 116 4.16% 3 116 4.12% 12 354 4.27%
20 3 116 3.78% 3 107 3.83% 3 107 3.80% 6 166 2.00%
21 4 124 4.04% 3 115 4.12% 3 116 4.12% 5 165 1.98%
22 3 101 3.29% 3 96 3.44% 3 96 3.41% 1 43 0.52%
23 3 111 3.61% 3 103 3.69% 3 103 3.66% 7 207 2.49%

Top 22 of 28 Total URLs
# Hits KBytes URL
1 2724 88.70% 807 9.74% /
2 18 0.59% 1891 22.81% /stats/usage_200707.html
3 14 0.46% 940 11.33% /stats/usage_200706.html
4 6 0.20% 59 0.71% /stats/
5 4 0.13% 370 4.46% /stats/usage_200610.html
6 4 0.13% 312 3.77% /stats/usage_200703.html
7 4 0.13% 436 5.25% /stats/usage_200709.html
8 3 0.10% 181 2.19% /stats/usage_200604.html
9 3 0.10% 150 1.81% /stats/usage_200607.html
10 3 0.10% 246 2.97% /stats/usage_200609.html
11 3 0.10% 293 3.53% /stats/usage_200611.html
12 3 0.10% 323 3.90% /stats/usage_200710.html
13 3 0.10% 307 3.70% /stats/usage_200711.html
14 2 0.07% 134 1.61% /stats/usage_200605.html
15 2 0.07% 145 1.75% /stats/usage_200606.html
16 2 0.07% 200 2.42% /stats/usage_200612.html
17 2 0.07% 197 2.37% /stats/usage_200701.html
18 2 0.07% 212 2.56% /stats/usage_200708.html
19 1 0.03% 109 1.31% /stats//usage_200709.html
20 1 0.03% 108 1.30% /stats//usage_200710.html
21 1 0.03% 0 0.00% /stats/usage_200702.html
22 1 0.03% 104 1.26% /stats/usage_200705.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 18 0.59% 1891 22.81% /stats/usage_200707.html
2 14 0.46% 940 11.33% /stats/usage_200706.html
3 2724 88.70% 807 9.74% /
4 4 0.13% 436 5.25% /stats/usage_200709.html
5 4 0.13% 370 4.46% /stats/usage_200610.html
6 3 0.10% 323 3.90% /stats/usage_200710.html
7 4 0.13% 312 3.77% /stats/usage_200703.html
8 3 0.10% 307 3.70% /stats/usage_200711.html
9 3 0.10% 293 3.53% /stats/usage_200611.html
10 3 0.10% 246 2.97% /stats/usage_200609.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2724 88.70% 441 88.38% /
2 14 0.46% 14 2.81% /stats/usage_200706.html
3 18 0.59% 10 2.00% /stats/usage_200707.html
4 4 0.13% 4 0.80% /stats/usage_200610.html
5 4 0.13% 4 0.80% /stats/usage_200709.html
6 6 0.20% 3 0.60% /stats/
7 3 0.10% 3 0.60% /stats/usage_200607.html
8 3 0.10% 3 0.60% /stats/usage_200711.html
9 3 0.10% 2 0.40% /stats/usage_200604.html
10 3 0.10% 2 0.40% /stats/usage_200609.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2724 88.70% 439 87.62% /
2 14 0.46% 13 2.59% /stats/usage_200706.html
3 18 0.59% 9 1.80% /stats/usage_200707.html
4 6 0.20% 5 1.00% /stats/
5 4 0.13% 4 0.80% /stats/usage_200610.html
6 3 0.10% 3 0.60% /stats/usage_200611.html
7 4 0.13% 3 0.60% /stats/usage_200703.html
8 4 0.13% 3 0.60% /stats/usage_200709.html
9 3 0.10% 3 0.60% /stats/usage_200710.html
10 3 0.10% 3 0.60% /stats/usage_200711.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 1872 60.96% 1872 67.07% 563 6.79% 71 14.03% pool-96-229-161-234.lsanca.fios.verizon.net
2 264 8.60% 264 9.46% 79 0.96% 8 1.58% pool-72-67-106-173.lsanca.fios.verizon.net
3 182 5.93% 182 6.52% 55 0.66% 14 2.77% 96.229.161.234
4 33 1.07% 13 0.47% 868 10.47% 13 2.57% crawl-66-249-66-242.googlebot.com
5 22 0.72% 10 0.36% 503 6.07% 15 2.96% 66.249.66.242
6 16 0.52% 9 0.32% 441 5.32% 10 1.98% crawl-66-249-65-68.googlebot.com
7 12 0.39% 12 0.43% 4 0.04% 5 0.99% 91.124.198.129
8 10 0.33% 10 0.36% 1051 12.67% 2 0.40% 74.52.123.218
9 9 0.29% 5 0.18% 12 0.15% 4 0.79% 24.26.81.77
10 8 0.26% 2 0.07% 32 0.39% 3 0.59% 65.55.209.168
11 8 0.26% 5 0.18% 477 5.75% 4 0.79% 66.249.65.68
12 8 0.26% 8 0.29% 2 0.03% 2 0.40% 91.124.199.64
13 8 0.26% 8 0.29% 1 0.01% 8 1.58% lj511027.crawl.yahoo.net
14 7 0.23% 6 0.21% 5 0.06% 2 0.40% 66.67.171.82
15 7 0.23% 7 0.25% 731 8.81% 7 1.38% bzq-84-109-120-215.red.bezeqint.net
16 7 0.23% 7 0.25% 1 0.01% 5 0.99% cache-mtc-ab08.proxy.aol.com
17 6 0.20% 3 0.11% 10 0.12% 3 0.59% 216.87.235.175
18 6 0.20% 3 0.11% 10 0.12% 3 0.59% 70.57.31.208
19 6 0.20% 2 0.07% 12 0.15% 2 0.40% 76.227.156.236
20 6 0.20% 6 0.21% 2 0.02% 3 0.59% 91.124.198.165
21 6 0.20% 6 0.21% 2 0.02% 3 0.59% 91.124.25.245
22 6 0.20% 6 0.21% 315 3.80% 1 0.20% advanced-dns1.com
23 6 0.20% 3 0.11% 10 0.12% 3 0.59% crawler200.ask.com
24 5 0.16% 3 0.11% 290 3.50% 1 0.20% 65.55.209.157
25 5 0.16% 4 0.14% 4 0.04% 2 0.40% 68.209.185.11
26 5 0.16% 5 0.18% 1 0.01% 3 0.59% 70.233.131.113
27 5 0.16% 3 0.11% 6 0.08% 1 0.20% 98.17.24.50
28 5 0.16% 0 0.00% 15 0.18% 0 0.00% lj511393.crawl.yahoo.net
29 4 0.13% 2 0.07% 7 0.08% 2 0.40% 12.181.65.176
30 4 0.13% 2 0.07% 7 0.08% 1 0.20% 164.58.74.2

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.33% 10 0.36% 1051 12.67% 2 0.40% 74.52.123.218
2 33 1.07% 13 0.47% 868 10.47% 13 2.57% crawl-66-249-66-242.googlebot.com
3 7 0.23% 7 0.25% 731 8.81% 7 1.38% bzq-84-109-120-215.red.bezeqint.net
4 1872 60.96% 1872 67.07% 563 6.79% 71 14.03% pool-96-229-161-234.lsanca.fios.verizon.net
5 22 0.72% 10 0.36% 503 6.07% 15 2.96% 66.249.66.242
6 8 0.26% 5 0.18% 477 5.75% 4 0.79% 66.249.65.68
7 16 0.52% 9 0.32% 441 5.32% 10 1.98% crawl-66-249-65-68.googlebot.com
8 6 0.20% 6 0.21% 315 3.80% 1 0.20% advanced-dns1.com
9 5 0.16% 3 0.11% 290 3.50% 1 0.20% 65.55.209.157
10 4 0.13% 2 0.07% 215 2.60% 2 0.40% 65.55.209.164

Top 30 of 142 Total Referrers
# Hits Referrer
1 523 17.03% - (Direct Request)
2 34 1.11% http://www.florida-arts.org/jobs/individual.htm
3 27 0.88% http://artcompetitionslist.blogspot.com/
4 25 0.81% http://8thstreetlatinas.p0rn.in
5 25 0.81% http://allaccessreality.8t33n.com
6 25 0.81% http://allinclusivepass.rhinosvideos.com
7 25 0.81% http://allrealitypass.p0rn.in
8 25 0.81% http://bignaturals.p0rn.in
9 25 0.81% http://boyscasting.rhinosvideos.com
10 25 0.81% http://boysfirsttime.p0rn.in
11 25 0.81% http://bustychristy.rhinosvideos.com
12 25 0.81% http://camcrush.p0rn.in
13 25 0.81% http://camcrush.whackingpud.com
14 25 0.81% http://chloe18.8teen.in
15 25 0.81% http://collegefuckfest.whackingpud.com
16 25 0.81% http://creamedfeet.rhinosvideos.com
17 25 0.81% http://cumgirls.comegirl.com
18 25 0.81% http://cumgirls.p0rn.in
19 25 0.81% http://dangerousdongs.s3x.in
20 25 0.81% http://doghousedigital.rhinosvideos.com
21 25 0.81% http://fuckedtits.rhinosvideos.com
22 25 0.81% http://girlygangbang.rhinosvideos.com
23 25 0.81% http://hardcorefiesta.rhinosvideos.com
24 25 0.81% http://hardstud.whackingpud.com/
25 25 0.81% http://jordancapri.p0rn.in
26 25 0.81% http://kellysummer.rhinosvideos.com
27 25 0.81% http://lightspeed18.8t33n.com
28 25 0.81% http://lightspeedgirls.8t33n.com
29 25 0.81% http://lightspeedshotshots.8t33n.com
30 25 0.81% http://lightspeedworld.8t33n.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 27.27% oklahoma art in public places
2 3 13.64% www.okpublicart.org
3 2 9.09% oklahoma nursing public art
4 1 4.55% nursing artists
5 1 4.55% oklahoma art
6 1 4.55% oklahoma city public art projects
7 1 4.55% oklahoma public art project
8 1 4.55% okpublicart.org
9 1 4.55% percent for art oklahoma
10 1 4.55% prisons public art
11 1 4.55% public art guidelines artists
12 1 4.55% public outdoors buildings
13 1 4.55% public regulations art
14 1 4.55% request for artists public art

Top 15 of 110 Total User Agents
# Hits User Agent
1 1511 49.20% Microsoft Internet Explorer
2 414 13.48% Netscape
3 194 6.32% Mozilla/5.0 (Macintosh)
4 135 4.40% Mozilla/5.0 (X11)
5 120 3.91% MSIE 5.5 (Windows NT 5.0)
6 116 3.78% MSIE 5.5 (Windows 98)
7 99 3.22% MSIE 6.0
8 91 2.96% Googlebot/2.1
9 86 2.80% MSIE 6.0 (Windows NT 5.1)
10 82 2.67% MSIE 7.0
11 78 2.54% Mozilla/5.0 (Windows)
12 72 2.34% MSIE 5.01 (Windows 98)
13 52 1.69% MSIE 3.0 (Win95)
14 50 1.63% Voyager (AmigaOS)
15 46 1.50% MSIE 6.0 (Windows 98)

Usage by Country for November 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2183 71.08% 2168 77.68% 1491 17.98% Network
2 770 25.07% 561 20.10% 4583 55.28% Unresolved/Unknown
3 99 3.22% 58 2.08% 1988 23.98% US Commercial
4 6 0.20% 4 0.14% 7 0.09% Non-Profit Organization
5 3 0.10% 2 0.07% 4 0.04% US Government
6 2 0.07% 2 0.07% 1 0.01% US Educational
7 2 0.07% 1 0.04% 3 0.04% Norway
8 2 0.07% 1 0.04% 3 0.04% Seychelles
9 1 0.03% 1 0.04% 0 0.00% US Military
10 1 0.03% 1 0.04% 105 1.27% Germany
11 1 0.03% 1 0.04% 105 1.27% Italy
12 1 0.03% 1 0.04% 0 0.00% Singapore


Generated by Webalizer Version 2.01