Usage Statistics for www.okpublicart.org

Summary Period: October 2007
Generated 01-Nov-2007 07:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 3289
Total Files 2821
Total Pages 3088
Total Visits 407
Total KBytes 8495
Total Unique Sites 240
Total Unique URLs 37
Total Unique Referrers 160
Total Unique User Agents 109
. Avg Max
Hits per Hour 4 351
Hits per Day 106 389
Files per Day 91 386
Pages per Day 99 386
Visits per Day 13 47
KBytes per Day 274 1352
Hits by Response Code
Code 200 - OK 2821
Code 206 - Partial Content 5
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5
Code 403 - Forbidden 6
Code 404 - Not Found 447

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 65 1.98% 54 1.91% 56 1.81% 47 11.55% 33 13.75% 153 1.80%
2 24 0.73% 17 0.60% 17 0.55% 16 3.93% 16 6.67% 130 1.53%
3 19 0.58% 13 0.46% 14 0.45% 10 2.46% 11 4.58% 17 0.20%
4 6 0.18% 3 0.11% 3 0.10% 3 0.74% 3 1.25% 114 1.34%
5 361 10.98% 356 12.62% 356 11.53% 7 1.72% 9 3.75% 191 2.25%
6 15 0.46% 7 0.25% 8 0.26% 8 1.97% 7 2.92% 174 2.05%
7 5 0.15% 3 0.11% 3 0.10% 3 0.74% 4 1.67% 7 0.08%
8 6 0.18% 3 0.11% 3 0.10% 3 0.74% 3 1.25% 10 0.11%
9 41 1.25% 39 1.38% 39 1.26% 35 8.60% 19 7.92% 226 2.66%
10 15 0.46% 12 0.43% 12 0.39% 12 2.95% 12 5.00% 117 1.38%
11 19 0.58% 16 0.57% 16 0.52% 13 3.19% 12 5.00% 215 2.53%
12 13 0.40% 9 0.32% 9 0.29% 8 1.97% 9 3.75% 14 0.16%
13 367 11.16% 364 12.90% 365 11.82% 10 2.46% 7 2.92% 229 2.70%
14 389 11.83% 386 13.68% 386 12.50% 12 2.95% 9 3.75% 297 3.50%
15 315 9.58% 312 11.06% 312 10.10% 13 3.19% 9 3.75% 201 2.36%
16 7 0.21% 7 0.25% 7 0.23% 6 1.47% 4 1.67% 180 2.12%
17 254 7.72% 178 6.31% 214 6.93% 11 2.70% 8 3.33% 384 4.51%
18 231 7.02% 90 3.19% 228 7.38% 17 4.18% 10 4.17% 551 6.49%
19 17 0.52% 15 0.53% 15 0.49% 7 1.72% 7 2.92% 718 8.45%
20 59 1.79% 4 0.14% 58 1.88% 5 1.23% 5 2.08% 257 3.03%
21 21 0.64% 10 0.35% 17 0.55% 10 2.46% 10 4.17% 246 2.90%
22 17 0.52% 15 0.53% 15 0.49% 9 2.21% 7 2.92% 203 2.39%
23 33 1.00% 6 0.21% 29 0.94% 8 1.97% 7 2.92% 688 8.10%
24 35 1.06% 24 0.85% 24 0.78% 19 4.67% 17 7.08% 235 2.77%
25 41 1.25% 25 0.89% 35 1.13% 19 4.67% 15 6.25% 294 3.46%
26 49 1.49% 33 1.17% 29 0.94% 23 5.65% 19 7.92% 1352 15.92%
27 234 7.11% 227 8.05% 222 7.19% 18 4.42% 15 6.25% 613 7.22%
28 270 8.21% 254 9.00% 261 8.45% 16 3.93% 11 4.58% 130 1.53%
29 157 4.77% 145 5.14% 141 4.57% 25 6.14% 21 8.75% 470 5.54%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 204 6.20% 194 6.88% 194 6.28% 19 4.67% 15 6.25% 78 0.92%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 2.77% 2 88 3.12% 2 86 2.78% 14 428 5.04%
1 2 76 2.31% 2 74 2.62% 2 71 2.30% 14 437 5.14%
2 3 105 3.19% 3 99 3.51% 3 99 3.21% 8 245 2.88%
3 3 116 3.53% 3 112 3.97% 3 112 3.63% 5 153 1.81%
4 3 107 3.25% 3 103 3.65% 3 102 3.30% 4 127 1.49%
5 3 108 3.28% 3 102 3.62% 3 102 3.30% 7 224 2.64%
6 3 95 2.89% 3 93 3.30% 3 93 3.01% 1 34 0.40%
7 4 127 3.86% 3 98 3.47% 3 120 3.89% 4 136 1.60%
8 3 114 3.47% 3 106 3.76% 3 107 3.47% 12 368 4.33%
9 4 153 4.65% 3 119 4.22% 4 142 4.60% 19 580 6.83%
10 7 222 6.75% 3 102 3.62% 7 218 7.06% 16 494 5.82%
11 3 114 3.47% 3 107 3.79% 3 107 3.47% 11 351 4.14%
12 4 133 4.04% 3 104 3.69% 4 126 4.08% 7 216 2.54%
13 3 119 3.62% 3 109 3.86% 3 109 3.53% 2 61 0.72%
14 3 118 3.59% 3 106 3.76% 3 107 3.47% 11 333 3.92%
15 4 145 4.41% 4 136 4.82% 3 102 3.30% 15 457 5.38%
16 15 471 14.32% 14 454 16.09% 14 461 14.93% 8 254 2.98%
17 3 98 2.98% 3 93 3.30% 3 93 3.01% 8 249 2.94%
18 4 130 3.95% 3 102 3.62% 3 121 3.92% 4 113 1.33%
19 3 121 3.68% 3 106 3.76% 3 114 3.69% 6 182 2.14%
20 4 127 3.86% 3 110 3.90% 3 119 3.85% 28 858 10.10%
21 5 166 5.05% 3 108 3.83% 5 161 5.21% 26 810 9.54%
22 3 101 3.07% 2 89 3.15% 3 94 3.04% 34 1052 12.38%
23 4 132 4.01% 3 101 3.58% 3 122 3.95% 11 332 3.91%

Top 20 of 37 Total URLs
# Hits KBytes URL
1 2698 82.03% 791 9.31% /
2 20 0.61% 1576 18.55% /stats/usage_200707.html
3 17 0.52% 1592 18.74% /stats/usage_200710.html
4 9 0.27% 595 7.00% /stats/usage_200608.html
5 6 0.18% 59 0.69% /stats/
6 4 0.12% 396 4.66% /stats/usage_200702.html
7 3 0.09% 145 1.70% /stats/usage_200606.html
8 3 0.09% 195 2.30% /stats/usage_200611.html
9 3 0.09% 318 3.75% /stats/usage_200708.html
10 2 0.06% 150 1.77% /stats/usage_200607.html
11 2 0.06% 185 2.18% /stats/usage_200610.html
12 2 0.06% 206 2.43% /stats/usage_200704.html
13 2 0.06% 209 2.46% /stats/usage_200706.html
14 1 0.03% 70 0.82% /stats//usage_200710.html
15 1 0.03% 82 0.97% /stats/usage_200609.html
16 1 0.03% 98 1.16% /stats/usage_200701.html
17 1 0.03% 104 1.23% /stats/usage_200703.html
18 1 0.03% 104 1.23% /stats/usage_200705.html
19 1 0.03% 109 1.28% /stats/usage_200709.html
20 1 0.03% 0 0.00% /stats/usage_200710.html\r

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 17 0.52% 1592 18.74% /stats/usage_200710.html
2 20 0.61% 1576 18.55% /stats/usage_200707.html
3 2698 82.03% 791 9.31% /
4 9 0.27% 595 7.00% /stats/usage_200608.html
5 4 0.12% 396 4.66% /stats/usage_200702.html
6 3 0.09% 318 3.75% /stats/usage_200708.html
7 2 0.06% 209 2.46% /stats/usage_200706.html
8 2 0.06% 206 2.43% /stats/usage_200704.html
9 3 0.09% 195 2.30% /stats/usage_200611.html
10 2 0.06% 185 2.18% /stats/usage_200610.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2698 82.03% 339 87.15% /
2 20 0.61% 11 2.83% /stats/usage_200707.html
3 17 0.52% 10 2.57% /stats/usage_200710.html
4 6 0.18% 5 1.29% /stats/
5 4 0.12% 4 1.03% /stats/usage_200702.html
6 3 0.09% 3 0.77% /stats/usage_200611.html
7 3 0.09% 2 0.51% /stats/usage_200606.html
8 9 0.27% 2 0.51% /stats/usage_200608.html
9 2 0.06% 2 0.51% /stats/usage_200610.html
10 2 0.06% 2 0.51% /stats/usage_200704.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2698 82.03% 338 86.89% /
2 20 0.61% 11 2.83% /stats/usage_200707.html
3 17 0.52% 10 2.57% /stats/usage_200710.html
4 6 0.18% 5 1.29% /stats/
5 4 0.12% 4 1.03% /stats/usage_200702.html
6 3 0.09% 3 0.77% /stats/usage_200606.html
7 3 0.09% 3 0.77% /stats/usage_200611.html
8 3 0.09% 3 0.77% /stats/usage_200708.html
9 2 0.06% 2 0.51% /stats/usage_200607.html
10 9 0.27% 2 0.51% /stats/usage_200608.html

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 943 28.67% 943 33.43% 284 3.34% 5 1.23% 71.165.250.13
2 782 23.78% 782 27.72% 235 2.77% 20 4.91% pool-72-67-106-173.lsanca.fios.verizon.net
3 350 10.64% 350 12.41% 105 1.24% 1 0.25% 67.196.26.9
4 252 7.66% 252 8.93% 76 0.89% 7 1.72% 72.67.106.173
5 161 4.90% 0 0.00% 478 5.63% 4 0.98% 83.135.17.64
6 62 1.89% 34 1.21% 733 8.63% 22 5.41% crawl-66-249-66-242.googlebot.com
7 54 1.64% 0 0.00% 160 1.89% 1 0.25% 83.135.27.199
8 47 1.43% 47 1.67% 0 0.00% 47 11.55% 82.208.62.118
9 46 1.40% 0 0.00% 137 1.61% 2 0.49% i53871986.versanet.de
10 41 1.25% 35 1.24% 323 3.80% 2 0.49% 89-19-8-76.cizgibilgisayar.com
11 24 0.73% 24 0.85% 7 0.08% 4 0.98% 91.124.206.71
12 18 0.55% 0 0.00% 53 0.63% 1 0.25% i53870115.versanet.de
13 12 0.36% 12 0.43% 4 0.04% 11 2.70% 84.176.136.154
14 11 0.33% 2 0.07% 228 2.68% 2 0.49% 83.135.17.236
15 9 0.27% 0 0.00% 27 0.31% 1 0.25% i538715a1.versanet.de
16 8 0.24% 8 0.28% 524 6.17% 1 0.25% 61.8.136.3
17 8 0.24% 0 0.00% 24 0.28% 0 0.00% 74.6.26.15
18 8 0.24% 8 0.28% 2 0.03% 7 1.72% 84.176.135.25
19 8 0.24% 4 0.14% 13 0.15% 4 0.98% crawler200.ask.com
20 8 0.24% 8 0.28% 2 0.03% 4 0.98% urlc4.mail.mud.yahoo.com
21 8 0.24% 8 0.28% 2 0.03% 4 0.98% urlc6.mail.mud.yahoo.com
22 8 0.24% 4 0.14% 13 0.15% 4 0.98% www.whois.sc
23 7 0.21% 3 0.11% 19 0.23% 4 0.98% 66.249.66.242
24 7 0.21% 7 0.25% 2 0.02% 6 1.47% 84.176.145.54
25 7 0.21% 4 0.14% 386 4.54% 3 0.74% livebot-65-55-209-167.search.live.com
26 6 0.18% 4 0.14% 7 0.08% 2 0.49% 146.129.123.12
27 6 0.18% 6 0.21% 2 0.02% 6 1.47% 217.232.178.2
28 6 0.18% 0 0.00% 18 0.21% 1 0.25% 66.103.20.28
29 6 0.18% 6 0.21% 2 0.02% 1 0.25% 83.31.99.3
30 6 0.18% 6 0.21% 2 0.02% 1 0.25% 91.124.31.140

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 1.89% 34 1.21% 733 8.63% 22 5.41% crawl-66-249-66-242.googlebot.com
2 5 0.15% 5 0.18% 525 6.18% 1 0.25% da.7b.344a.static.theplanet.com
3 8 0.24% 8 0.28% 524 6.17% 1 0.25% 61.8.136.3
4 161 4.90% 0 0.00% 478 5.63% 4 0.98% 83.135.17.64
5 6 0.18% 4 0.14% 399 4.70% 2 0.49% livebot-65-55-209-158.search.live.com
6 7 0.21% 4 0.14% 386 4.54% 3 0.74% livebot-65-55-209-167.search.live.com
7 41 1.25% 35 1.24% 323 3.80% 2 0.49% 89-19-8-76.cizgibilgisayar.com
8 4 0.12% 3 0.11% 288 3.38% 1 0.25% livebot-65-55-209-157.search.live.com
9 943 28.67% 943 33.43% 284 3.34% 5 1.23% 71.165.250.13
10 782 23.78% 782 27.72% 235 2.77% 20 4.91% pool-72-67-106-173.lsanca.fios.verizon.net

Top 30 of 160 Total Referrers
# Hits Referrer
1 381 11.58% - (Direct Request)
2 350 10.64% http://www.foreclosureloannow.com
3 47 1.43% http://lunopark.net
4 39 1.19% http://www.gofethiye.com/
5 33 1.00% http://www.bullmails.info/
6 33 1.00% http://www.fakerbird.info/
7 33 1.00% http://www.flowpuff.info/
8 33 1.00% http://www.gogodrjoke.info/
9 33 1.00% http://www.nicknet.info/
10 33 1.00% http://www.orgbusty.info/
11 33 1.00% http://www.shitcholeric.info/
12 33 1.00% http://www.winechocolate.info/
13 33 1.00% http://www.woodis.info/
14 23 0.70% http://brandydidder.8t33n.com
15 23 0.70% http://lexsteele.rhinosvideos.com
16 23 0.70% http://motherdaughterfuck.rhinosvideos.com
17 23 0.70% http://tgirlsongirls.8t33n.com
18 23 0.70% http://trannysurprise.p0rn.in
19 23 0.70% http://www.alwaysonporn.com/bigtitpatrol
20 23 0.70% http://www.inthevip.in
21 23 0.70% http://www.seehersquirt.in
22 22 0.67% http://allaccessreality.8t33n.com
23 22 0.67% http://boyscasting.rhinosvideos.com
24 22 0.67% http://boysfirsttime.p0rn.in
25 22 0.67% http://bustychristy.rhinosvideos.com
26 22 0.67% http://camcrush.whackingpud.com
27 22 0.67% http://collegefuckfest.whackingpud.com
28 22 0.67% http://dangerousdongs.s3x.in
29 22 0.67% http://fuckedtits.rhinosvideos.com
30 22 0.67% http://lightspeedworld.8t33n.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.okpublicart.org
2 1 50.00% okpublicart.org

Top 15 of 109 Total User Agents
# Hits User Agent
1 1381 41.99% Microsoft Internet Explorer
2 633 19.25% Netscape
3 353 10.73% Mozilla/5.0
4 127 3.86% MSIE 6.0 (Windows NT 5.1)
5 119 3.62% Mozilla/5.0 (X11)
6 101 3.07% MSIE 5.5 (Windows 98)
7 99 3.01% Mozilla/5.0 (Macintosh)
8 80 2.43% MSIE 5.5 (Windows NT 5.0)
9 76 2.31% MSIE 6.0 ()
10 68 2.07% MSIE 5.01 (Windows 98)
11 59 1.79% MSIE 6.0
12 56 1.70% Mozilla/5.0 (Windows)
13 53 1.61% Googlebot/2.1
14 43 1.31% MSIE 5.01 (Windows NT 5.0)
15 40 1.22% MSIE 7.0

Usage by Country for October 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2210 67.19% 1889 66.96% 4422 52.05% Unresolved/Unknown
2 805 24.48% 799 28.32% 712 8.38% Network
3 190 5.78% 131 4.64% 3025 35.62% US Commercial
4 74 2.25% 1 0.04% 322 3.79% Germany
5 8 0.24% 4 0.14% 13 0.15% Seychelles
6 1 0.03% 1 0.04% 0 0.00% Non-Profit Organization
7 1 0.03% 1 0.04% 0 0.00% United States


Generated by Webalizer Version 2.01