Usage Statistics for www.okpublicart.org

Summary Period: March 2007
Generated 01-Apr-2007 07:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1481
Total Files 1396
Total Pages 1407
Total Visits 609
Total KBytes 5299
Total Unique Sites 72
Total Unique URLs 15
Total Unique Referrers 32
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 10
Hits per Day 47 83
Files per Day 45 78
Pages per Day 45 79
Visits per Day 19 29
KBytes per Day 171 466
Hits by Response Code
Code 200 - OK 1396
Code 301 - Moved Permanently 1
Code 304 - Not Modified 13
Code 404 - Not Found 71

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 54 3.65% 53 3.80% 53 3.77% 21 3.45% 4 5.56% 3 0.06%
2 51 3.44% 47 3.37% 48 3.41% 19 3.12% 3 4.17% 9 0.17%
3 61 4.12% 58 4.15% 58 4.12% 25 4.11% 5 6.94% 76 1.44%
4 82 5.54% 78 5.59% 79 5.61% 20 3.28% 7 9.72% 288 5.43%
5 52 3.51% 50 3.58% 50 3.55% 21 3.45% 3 4.17% 161 3.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 83 5.60% 77 5.52% 79 5.61% 29 4.76% 11 15.28% 395 7.46%
9 79 5.33% 76 5.44% 77 5.47% 21 3.45% 5 6.94% 295 5.56%
10 68 4.59% 62 4.44% 60 4.26% 23 3.78% 5 6.94% 300 5.65%
11 53 3.58% 48 3.44% 49 3.48% 20 3.28% 8 11.11% 13 0.24%
12 50 3.38% 49 3.51% 49 3.48% 20 3.28% 3 4.17% 4 0.07%
13 50 3.38% 45 3.22% 46 3.27% 22 3.61% 8 11.11% 140 2.64%
14 45 3.04% 44 3.15% 44 3.13% 20 3.28% 3 4.17% 160 3.03%
15 60 4.05% 54 3.87% 56 3.98% 24 3.94% 8 11.11% 466 8.79%
16 38 2.57% 37 2.65% 37 2.63% 21 3.45% 3 4.17% 279 5.27%
17 36 2.43% 34 2.44% 34 2.42% 26 4.27% 6 8.33% 341 6.44%
18 49 3.31% 46 3.30% 46 3.27% 21 3.45% 7 9.72% 262 4.94%
19 33 2.23% 31 2.22% 31 2.20% 20 3.28% 6 8.33% 323 6.10%
20 28 1.89% 26 1.86% 26 1.85% 20 3.28% 5 6.94% 166 3.13%
21 39 2.63% 36 2.58% 37 2.63% 19 3.12% 5 6.94% 38 0.72%
22 38 2.57% 35 2.51% 36 2.56% 23 3.78% 5 6.94% 167 3.15%
23 36 2.43% 34 2.44% 34 2.42% 18 2.96% 3 4.17% 7 0.12%
24 42 2.84% 39 2.79% 40 2.84% 18 2.96% 4 5.56% 6 0.11%
25 36 2.43% 33 2.36% 33 2.35% 22 3.61% 6 8.33% 70 1.33%
26 46 3.11% 42 3.01% 43 3.06% 25 4.11% 8 11.11% 273 5.14%
27 34 2.30% 32 2.29% 32 2.27% 16 2.63% 3 4.17% 107 2.02%
28 42 2.84% 37 2.65% 37 2.63% 19 3.12% 8 11.11% 374 7.06%
29 66 4.46% 66 4.73% 66 4.69% 20 3.28% 6 8.33% 297 5.60%
30 62 4.19% 62 4.44% 62 4.41% 18 2.96% 2 2.78% 0 0.01%
31 68 4.59% 65 4.66% 65 4.62% 20 3.28% 6 8.33% 281 5.30%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 4.25% 2 62 4.44% 2 62 4.41% 12 369 6.97%
1 2 77 5.20% 2 70 5.01% 2 71 5.05% 17 522 9.85%
2 2 69 4.66% 2 67 4.80% 2 67 4.76% 0 6 0.12%
3 2 80 5.40% 2 75 5.37% 2 76 5.40% 4 122 2.29%
4 1 48 3.24% 1 48 3.44% 1 48 3.41% 4 131 2.47%
5 1 60 4.05% 1 55 3.94% 1 56 3.98% 0 12 0.24%
6 1 60 4.05% 1 58 4.15% 1 59 4.19% 14 446 8.41%
7 1 46 3.11% 1 45 3.22% 1 45 3.20% 11 353 6.66%
8 1 59 3.98% 1 56 4.01% 1 56 3.98% 3 87 1.64%
9 1 60 4.05% 1 58 4.15% 1 58 4.12% 7 205 3.88%
10 1 51 3.44% 1 50 3.58% 1 50 3.55% 0 4 0.07%
11 2 65 4.39% 2 62 4.44% 2 63 4.48% 0 6 0.12%
12 1 46 3.11% 1 43 3.08% 1 44 3.13% 0 7 0.12%
13 1 53 3.58% 1 49 3.51% 1 49 3.48% 11 336 6.34%
14 1 46 3.11% 1 42 3.01% 1 43 3.06% 1 19 0.36%
15 2 65 4.39% 1 58 4.15% 1 56 3.98% 10 317 5.98%
16 2 67 4.52% 2 62 4.44% 2 62 4.41% 14 419 7.90%
17 1 58 3.92% 1 57 4.08% 1 58 4.12% 3 98 1.86%
18 2 92 6.21% 2 86 6.16% 2 87 6.18% 22 667 12.58%
19 2 62 4.19% 1 59 4.23% 1 59 4.19% 14 431 8.14%
20 2 63 4.25% 1 59 4.23% 1 60 4.26% 0 10 0.19%
21 2 67 4.52% 2 62 4.44% 2 63 4.48% 12 357 6.74%
22 2 64 4.32% 1 59 4.23% 1 60 4.26% 9 285 5.37%
23 1 60 4.05% 1 54 3.87% 1 55 3.91% 3 91 1.72%

Top 12 of 15 Total URLs
# Hits KBytes URL
1 1328 89.67% 14 0.27% /
2 23 1.55% 2008 37.88% /stats/usage_200703.html
3 14 0.95% 620 11.69% /stats/usage_200701.html
4 9 0.61% 832 15.70% /stats/usage_200610.html
5 6 0.41% 274 5.17% /stats/usage_200604.html
6 6 0.41% 396 7.47% /stats/usage_200702.html
7 5 0.34% 246 4.65% /stats/usage_200609.html
8 4 0.27% 267 5.04% /stats/usage_200605.html
9 4 0.27% 98 1.84% /stats/usage_200611.html
10 3 0.20% 29 0.55% /stats/
11 3 0.20% 225 4.25% /stats/usage_200607.html
12 1 0.07% 72 1.37% /stats/usage_200606.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 23 1.55% 2008 37.88% /stats/usage_200703.html
2 9 0.61% 832 15.70% /stats/usage_200610.html
3 14 0.95% 620 11.69% /stats/usage_200701.html
4 6 0.41% 396 7.47% /stats/usage_200702.html
5 6 0.41% 274 5.17% /stats/usage_200604.html
6 4 0.27% 267 5.04% /stats/usage_200605.html
7 5 0.34% 246 4.65% /stats/usage_200609.html
8 3 0.20% 225 4.25% /stats/usage_200607.html
9 4 0.27% 98 1.84% /stats/usage_200611.html
10 1 0.07% 72 1.37% /stats/usage_200606.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1328 89.67% 548 90.13% /
2 23 1.55% 15 2.47% /stats/usage_200703.html
3 14 0.95% 12 1.97% /stats/usage_200701.html
4 6 0.41% 5 0.82% /stats/usage_200604.html
5 5 0.34% 5 0.82% /stats/usage_200609.html
6 9 0.61% 5 0.82% /stats/usage_200610.html
7 6 0.41% 5 0.82% /stats/usage_200702.html
8 4 0.27% 4 0.66% /stats/usage_200605.html
9 3 0.20% 3 0.49% /stats/
10 4 0.27% 3 0.49% /stats/usage_200611.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1328 89.67% 547 90.12% /
2 23 1.55% 15 2.47% /stats/usage_200703.html
3 14 0.95% 12 1.98% /stats/usage_200701.html
4 6 0.41% 5 0.82% /stats/usage_200604.html
5 5 0.34% 5 0.82% /stats/usage_200609.html
6 6 0.41% 5 0.82% /stats/usage_200702.html
7 4 0.27% 4 0.66% /stats/usage_200605.html
8 9 0.61% 4 0.66% /stats/usage_200610.html
9 3 0.20% 3 0.49% /stats/
10 3 0.20% 3 0.49% /stats/usage_200607.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 708 47.81% 708 50.72% 0 0.00% 280 45.98% 82.208.62.118
2 563 38.01% 563 40.33% 0 0.00% 212 34.81% 118.62.kntelecom-pts-gts-cz.upl.cz
3 34 2.30% 17 1.22% 56 1.05% 17 2.79% 65.55.209.176
4 23 1.55% 23 1.65% 2015 38.02% 14 2.30% 69.31.85.146
5 13 0.88% 0 0.00% 39 0.73% 0 0.00% 72.30.177.85
6 10 0.68% 10 0.72% 0 0.01% 10 1.64% 72.30.177.215
7 8 0.54% 4 0.29% 201 3.79% 6 0.99% 66.249.65.162
8 7 0.47% 4 0.29% 99 1.86% 1 0.16% 66.142.195.205
9 5 0.34% 1 0.07% 73 1.37% 3 0.49% crawl-66-249-65-162.googlebot.com
10 4 0.27% 2 0.14% 7 0.12% 2 0.33% 63.123.238.8
11 4 0.27% 2 0.14% 7 0.12% 2 0.33% 65.55.213.5
12 4 0.27% 0 0.00% 6 0.11% 2 0.33% 66.249.65.172
13 4 0.27% 2 0.14% 190 3.59% 2 0.33% 66.249.66.203
14 4 0.27% 2 0.14% 211 3.98% 2 0.33% 66.249.66.66
15 4 0.27% 0 0.00% 12 0.22% 0 0.00% lj612387.inktomisearch.com
16 4 0.27% 2 0.14% 7 0.12% 2 0.33% www.whois.sc
17 3 0.20% 3 0.21% 1 0.01% 2 0.33% 64.12.117.6
18 3 0.20% 2 0.14% 157 2.97% 2 0.33% 66.249.65.100
19 3 0.20% 0 0.00% 6 0.11% 1 0.16% 66.249.65.104
20 2 0.14% 1 0.07% 3 0.06% 1 0.16% 207.46.98.89
21 2 0.14% 1 0.07% 3 0.06% 1 0.16% 64.246.161.42
22 2 0.14% 1 0.07% 3 0.06% 1 0.16% 64.246.165.160
23 2 0.14% 1 0.07% 3 0.06% 1 0.16% 65.55.209.177
24 2 0.14% 0 0.00% 3 0.06% 1 0.16% 65.55.209.180
25 2 0.14% 1 0.07% 3 0.06% 1 0.16% 66.98.148.24
26 2 0.14% 2 0.14% 134 2.52% 2 0.33% 74.6.72.235
27 2 0.14% 0 0.00% 0 0.00% 2 0.33% 74.6.73.245
28 2 0.14% 2 0.14% 181 3.42% 1 0.16% 83.135.193.106
29 2 0.14% 2 0.14% 159 3.01% 1 0.16% 83.135.200.12
30 2 0.14% 2 0.14% 166 3.13% 1 0.16% 83.135.203.102

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 1.55% 23 1.65% 2015 38.02% 14 2.30% 69.31.85.146
2 4 0.27% 2 0.14% 211 3.98% 2 0.33% 66.249.66.66
3 8 0.54% 4 0.29% 201 3.79% 6 0.99% 66.249.65.162
4 4 0.27% 2 0.14% 190 3.59% 2 0.33% 66.249.66.203
5 2 0.14% 2 0.14% 186 3.51% 1 0.16% i5387cae2.versanet.de
6 2 0.14% 2 0.14% 181 3.42% 1 0.16% 83.135.193.106
7 2 0.14% 2 0.14% 167 3.16% 1 0.16% 83.135.238.28
8 2 0.14% 2 0.14% 166 3.13% 1 0.16% 83.135.203.102
9 2 0.14% 2 0.14% 165 3.11% 1 0.16% 83.135.205.36
10 2 0.14% 2 0.14% 164 3.10% 1 0.16% 83.135.232.0

Top 30 of 32 Total Referrers
# Hits Referrer
1 182 12.29% - (Direct Request)
2 73 4.93% http://russia-online-208.blogspot.com
3 73 4.93% http://russia-online-209.blogspot.com
4 69 4.66% http://russia-online-211.blogspot.com
5 66 4.46% http://russia-online-200.blogspot.com
6 66 4.46% http://russia-online-217.blogspot.com
7 65 4.39% http://russia-online-204.blogspot.com
8 65 4.39% http://russia-online-218.blogspot.com
9 64 4.32% http://russia-online-205.blogspot.com
10 64 4.32% http://russia-online-207.blogspot.com
11 64 4.32% http://russia-online-210.blogspot.com
12 64 4.32% http://russia-online-215.blogspot.com
13 63 4.25% http://russia-online-202.blogspot.com
14 63 4.25% http://russia-online-212.blogspot.com
15 62 4.19% http://russia-online-203.blogspot.com
16 61 4.12% http://russia-online-206.blogspot.com
17 61 4.12% http://russia-online-219.blogspot.com
18 59 3.98% http://russia-online-201.blogspot.com
19 58 3.92% http://russia-online-216.blogspot.com
20 57 3.85% http://russia-online-213.blogspot.com
21 54 3.65% http://russia-online-214.blogspot.com
22 5 0.34% http://www.arts.ok.gov/artists/artistopps/visual.html
23 4 0.27% http://www.whois.sc/
24 4 0.27% http://www.whois.sc/okpublicart.org
25 3 0.20% http://www.music-db.org/
26 2 0.14% http://www-mp3sale.info/
27 1 0.07% http://search.live.com/result.aspx
28 1 0.07% http://www.google.com/search
29 1 0.07% http://www.ipuncha.com
30 1 0.07% http://www.pingdom.com/monitor/www.okpublicart.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 66.142.195.205.

Top 15 of 17 Total User Agents
# Hits User Agent
1 1295 87.44% Microsoft Internet Explorer
2 1280 86.43% MSIE 6.0 (Windows NT 5.1)
3 44 2.97% Yahoo! Slurp
4 40 2.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 38 2.57% Googlebot/2.1
6 23 1.55% Snoopy v1.2
7 13 0.88% Netscape
8 10 0.68% Mozilla/5.0 (Windows)
9 8 0.54% SurveyBot/2.3 (Whois Source)
10 6 0.41% MSIE 6.0
11 5 0.34% MSIE 7.0
12 4 0.27% Ask Jeeves/Teoma)" (Ask Jeeves/Teoma)
13 4 0.27% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 3 0.20% MSIE 6.0 (SV1)
15 2 0.14% Mozilla/5.0 (Macintosh)

Usage by Country for March 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 889 60.03% 822 58.88% 4870 91.91% Unresolved/Unknown
2 563 38.01% 563 40.33% 0 0.00% Czech Republic
3 21 1.42% 5 0.36% 204 3.85% US Commercial
4 4 0.27% 2 0.14% 7 0.12% Seychelles
5 2 0.14% 2 0.14% 186 3.51% Germany
6 1 0.07% 1 0.07% 0 0.01% Network
7 1 0.07% 1 0.07% 32 0.60% Ukraine


Generated by Webalizer Version 2.01