Usage Statistics for www.okpublicart.org

Summary Period: February 2007
Generated 01-Mar-2007 11:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 257
Total Files 206
Total Pages 210
Total Visits 158
Total KBytes 1122
Total Unique Sites 57
Total Unique URLs 10
Total Unique Referrers 34
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 9
Hits per Day 9 68
Files per Day 7 64
Pages per Day 7 64
Visits per Day 5 17
KBytes per Day 40 212
Hits by Response Code
Code 200 - OK 206
Code 304 - Not Modified 4
Code 404 - Not Found 47

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3 1.17% 3 1.46% 3 1.43% 3 1.90% 1 1.75% 0 0.00%
2 11 4.28% 10 4.85% 10 4.76% 9 5.70% 5 8.77% 4 0.32%
3 7 2.72% 7 3.40% 7 3.33% 7 4.43% 1 1.75% 0 0.00%
4 12 4.67% 10 4.85% 10 4.76% 10 6.33% 3 5.26% 7 0.58%
5 12 4.67% 10 4.85% 10 4.76% 10 6.33% 5 8.77% 7 0.61%
6 6 2.33% 5 2.43% 5 2.38% 5 3.16% 4 7.02% 12 1.08%
7 10 3.89% 9 4.37% 9 4.29% 8 5.06% 6 10.53% 102 9.08%
8 12 4.67% 8 3.88% 8 3.81% 8 5.06% 7 12.28% 13 1.17%
9 10 3.89% 9 4.37% 9 4.29% 9 5.70% 3 5.26% 4 0.32%
10 8 3.11% 8 3.88% 8 3.81% 8 5.06% 1 1.75% 0 0.00%
11 12 4.67% 10 4.85% 10 4.76% 10 6.33% 6 10.53% 7 0.64%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 14 5.45% 7 3.40% 9 4.29% 8 5.06% 6 10.53% 16 1.40%
14 4 1.56% 4 1.94% 4 1.90% 4 2.53% 1 1.75% 0 0.00%
15 3 1.17% 2 0.97% 2 0.95% 2 1.27% 2 3.51% 96 8.53%
16 3 1.17% 2 0.97% 2 0.95% 2 1.27% 3 5.26% 3 0.29%
17 9 3.50% 7 3.40% 7 3.33% 7 4.43% 4 7.02% 90 8.03%
18 8 3.11% 5 2.43% 5 2.38% 5 3.16% 5 8.77% 80 7.12%
19 3 1.17% 2 0.97% 2 0.95% 2 1.27% 2 3.51% 3 0.29%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.78% 1 0.49% 1 0.48% 1 0.63% 2 3.51% 3 0.29%
22 3 1.17% 2 0.97% 2 0.95% 2 1.27% 2 3.51% 101 8.97%
23 8 3.11% 3 1.46% 4 1.90% 4 2.53% 5 8.77% 13 1.14%
24 9 3.50% 6 2.91% 6 2.86% 4 2.53% 5 8.77% 70 6.27%
25 11 4.28% 6 2.91% 7 3.33% 7 4.43% 8 14.04% 178 15.86%
26 3 1.17% 2 0.97% 2 0.95% 2 1.27% 2 3.51% 96 8.53%
27 6 2.33% 4 1.94% 4 1.90% 4 2.53% 5 8.77% 7 0.64%
28 68 26.46% 64 31.07% 64 30.48% 17 10.76% 4 7.02% 212 18.86%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.17% 0 2 0.97% 0 2 0.95% 4 101 9.03%
1 0 9 3.50% 0 6 2.91% 0 6 2.86% 3 82 7.32%
2 0 8 3.11% 0 7 3.40% 0 7 3.33% 0 12 1.08%
3 0 7 2.72% 0 5 2.43% 0 6 2.86% 3 95 8.50%
4 0 3 1.17% 0 2 0.97% 0 2 0.95% 0 3 0.29%
5 0 8 3.11% 0 6 2.91% 0 6 2.86% 4 104 9.26%
6 0 8 3.11% 0 6 2.91% 0 7 3.33% 3 73 6.53%
7 0 10 3.89% 0 9 4.37% 0 9 4.29% 4 102 9.08%
8 0 12 4.67% 0 10 4.85% 0 10 4.76% 1 15 1.37%
9 0 9 3.50% 0 7 3.40% 0 7 3.33% 6 174 15.48%
10 0 16 6.23% 0 11 5.34% 0 12 5.71% 0 14 1.22%
11 0 10 3.89% 0 7 3.40% 0 7 3.33% 0 10 0.87%
12 0 18 7.00% 0 15 7.28% 0 15 7.14% 7 193 17.24%
13 0 11 4.28% 0 9 4.37% 0 9 4.29% 0 7 0.58%
14 0 5 1.95% 0 4 1.94% 0 4 1.90% 0 3 0.29%
15 0 14 5.45% 0 13 6.31% 0 13 6.19% 0 4 0.35%
16 0 15 5.84% 0 10 4.85% 0 11 5.24% 1 22 2.00%
17 0 8 3.11% 0 7 3.40% 0 7 3.33% 0 3 0.29%
18 0 13 5.06% 0 12 5.83% 0 12 5.71% 0 3 0.29%
19 0 12 4.67% 0 10 4.85% 0 10 4.76% 2 67 5.95%
20 0 9 3.50% 0 9 4.37% 0 9 4.29% 0 0 0.00%
21 0 10 3.89% 0 8 3.88% 0 8 3.81% 0 7 0.58%
22 0 16 6.23% 0 12 5.83% 0 12 5.71% 0 13 1.19%
23 0 23 8.95% 0 19 9.22% 0 19 9.05% 0 13 1.19%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 192 74.71% 14 1.21% /
2 6 2.33% 277 24.72% /stats/usage_200610.html
3 3 1.17% 27 2.43% /stats/
4 2 0.78% 98 8.70% /stats/usage_200611.html
5 2 0.78% 197 17.53% /stats/usage_200701.html
6 1 0.39% 60 5.39% /stats/usage_200604.html
7 1 0.39% 72 6.45% /stats/usage_200606.html
8 1 0.39% 75 6.68% /stats/usage_200607.html
9 1 0.39% 70 6.27% /stats/usage_200608.html
10 1 0.39% 92 8.18% /stats/usage_200702.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 6 2.33% 277 24.72% /stats/usage_200610.html
2 2 0.78% 197 17.53% /stats/usage_200701.html
3 2 0.78% 98 8.70% /stats/usage_200611.html
4 1 0.39% 92 8.18% /stats/usage_200702.html
5 1 0.39% 75 6.68% /stats/usage_200607.html
6 1 0.39% 72 6.45% /stats/usage_200606.html
7 1 0.39% 70 6.27% /stats/usage_200608.html
8 1 0.39% 60 5.39% /stats/usage_200604.html
9 3 1.17% 27 2.43% /stats/
10 192 74.71% 14 1.21% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 192 74.71% 140 88.61% /
2 6 2.33% 6 3.80% /stats/usage_200610.html
3 3 1.17% 3 1.90% /stats/
4 2 0.78% 2 1.27% /stats/usage_200611.html
5 2 0.78% 2 1.27% /stats/usage_200701.html
6 1 0.39% 1 0.63% /stats/usage_200604.html
7 1 0.39% 1 0.63% /stats/usage_200606.html
8 1 0.39% 1 0.63% /stats/usage_200607.html
9 1 0.39% 1 0.63% /stats/usage_200608.html
10 1 0.39% 1 0.63% /stats/usage_200702.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 192 74.71% 139 89.10% /
2 6 2.33% 6 3.85% /stats/usage_200610.html
3 3 1.17% 3 1.92% /stats/
4 2 0.78% 2 1.28% /stats/usage_200611.html
5 2 0.78% 2 1.28% /stats/usage_200701.html
6 1 0.39% 1 0.64% /stats/usage_200606.html
7 1 0.39% 1 0.64% /stats/usage_200607.html
8 1 0.39% 1 0.64% /stats/usage_200608.html
9 1 0.39% 1 0.64% /stats/usage_200702.html

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 86 33.46% 86 41.75% 0 0.00% 38 24.05% 82.208.62.118
2 53 20.62% 53 25.73% 0 0.00% 53 33.54% 118.62.kntelecom-pts-gts-cz.upl.cz
3 12 4.67% 6 2.91% 20 1.75% 6 3.80% 65.55.209.176
4 8 3.11% 4 1.94% 13 1.17% 4 2.53% www.whois.sc
5 5 1.95% 3 1.46% 205 18.28% 3 1.90% 66.249.65.212
6 5 1.95% 2 0.97% 66 5.92% 2 1.27% 66.249.65.79
7 5 1.95% 0 0.00% 15 1.32% 0 0.00% 72.30.177.80
8 5 1.95% 5 2.43% 2 0.13% 5 3.16% 74.6.73.126
9 4 1.56% 4 1.94% 0 0.00% 3 1.90% 204.87.106.131
10 4 1.56% 2 0.97% 196 17.47% 2 1.27% 66.249.66.36
11 4 1.56% 2 0.97% 7 0.58% 1 0.63% 70.85.114.58
12 4 1.56% 4 1.94% 1 0.11% 4 2.53% lj611208.inktomisearch.com
13 3 1.17% 0 0.00% 9 0.79% 0 0.00% lj612373.inktomisearch.com
14 2 0.78% 2 0.97% 1 0.05% 1 0.63% 131.107.152.27
15 2 0.78% 1 0.49% 3 0.26% 1 0.63% 193.47.80.47
16 2 0.78% 1 0.49% 3 0.29% 1 0.63% 210.173.180.149
17 2 0.78% 1 0.49% 3 0.29% 1 0.63% 252.50.morris.com
18 2 0.78% 1 0.49% 3 0.29% 1 0.63% 64.4.8.114
19 2 0.78% 1 0.49% 3 0.29% 1 0.63% 65.214.44.50
20 2 0.78% 1 0.49% 3 0.29% 1 0.63% 65.55.209.168
21 2 0.78% 1 0.49% 3 0.29% 1 0.63% 69.125.162.98
22 2 0.78% 2 0.97% 185 16.48% 2 1.27% 69.31.85.146
23 2 0.78% 1 0.49% 3 0.29% 1 0.63% 71.243.114.118
24 2 0.78% 2 0.97% 18 1.62% 2 1.27% 74.6.73.60
25 2 0.78% 0 0.00% 6 0.53% 0 0.00% 74.6.74.214
26 2 0.78% 1 0.49% 3 0.29% 1 0.63% crawl11.exabot.com
27 2 0.78% 0 0.00% 6 0.53% 0 0.00% lj612382.inktomisearch.com
28 2 0.78% 1 0.49% 3 0.29% 1 0.63% msnbot.msn.com
29 1 0.39% 1 0.49% 0 0.03% 1 0.63% 152.163.100.206
30 1 0.39% 1 0.49% 0 0.03% 1 0.63% 164.58.104.12

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.95% 3 1.46% 205 18.28% 3 1.90% 66.249.65.212
2 4 1.56% 2 0.97% 196 17.47% 2 1.27% 66.249.66.36
3 2 0.78% 2 0.97% 185 16.48% 2 1.27% 69.31.85.146
4 1 0.39% 1 0.49% 98 8.76% 1 0.63% 74.6.74.159
5 1 0.39% 1 0.49% 75 6.68% 1 0.63% 74.6.70.182
6 1 0.39% 1 0.49% 72 6.45% 1 0.63% 74.6.74.162
7 1 0.39% 1 0.49% 70 6.27% 1 0.63% lj611540.inktomisearch.com
8 5 1.95% 2 0.97% 66 5.92% 2 1.27% 66.249.65.79
9 12 4.67% 6 2.91% 20 1.75% 6 3.80% 65.55.209.176
10 2 0.78% 2 0.97% 18 1.62% 2 1.27% 74.6.73.60

Top 30 of 34 Total Referrers
# Hits Referrer
1 98 38.13% - (Direct Request)
2 35 13.62% http://www.place2sex.com
3 29 11.28% http://www.pussy-sale.com
4 16 6.23% http://www.wappc.ru/ppc.php
5 4 1.56% http://russia-online-213.blogspot.com
6 4 1.56% http://russia-online-215.blogspot.com
7 4 1.56% http://www.arts.ok.gov/artists/artistopps/visual.html
8 4 1.56% http://www.whois.sc/
9 4 1.56% http://www.whois.sc/okpublicart.org
10 3 1.17% http://russia-online-200.blogspot.com
11 3 1.17% http://russia-online-201.blogspot.com
12 3 1.17% http://russia-online-202.blogspot.com
13 3 1.17% http://russia-online-203.blogspot.com
14 3 1.17% http://russia-online-205.blogspot.com
15 3 1.17% http://russia-online-206.blogspot.com
16 3 1.17% http://russia-online-207.blogspot.com
17 3 1.17% http://russia-online-209.blogspot.com
18 3 1.17% http://russia-online-210.blogspot.com
19 3 1.17% http://russia-online-212.blogspot.com
20 3 1.17% http://russia-online-214.blogspot.com
21 3 1.17% http://russia-online-216.blogspot.com
22 3 1.17% http://russia-online-217.blogspot.com
23 3 1.17% http://russia-online-218.blogspot.com
24 3 1.17% http://russia-online-219.blogspot.com
25 2 0.78% http://russia-online-204.blogspot.com
26 2 0.78% http://russia-online-208.blogspot.com
27 2 0.78% http://russia-online-211.blogspot.com
28 2 0.78% http://www.state.ok.us/~arts/artists/artistopps/visual.html
29 1 0.39% http://search.live.com/result.aspx
30 1 0.39% http://www.ok.gov/~arts/artists/artistopps/visual.html

Top 15 of 20 Total User Agents
# Hits User Agent
1 155 60.31% Microsoft Internet Explorer
2 139 54.09% MSIE 6.0 (Windows NT 5.1)
3 38 14.79% Yahoo! Slurp
4 18 7.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 15 5.84% Googlebot/2.1
6 8 3.11% MSIE 6.0
7 8 3.11% SurveyBot/2.3 (Whois Source)
8 7 2.72% Netscape
9 4 1.56% Exabot/3.0
10 4 1.56% MSIE 7.0
11 4 1.56% Mozilla/5.0 (Macintosh)
12 4 1.56% Pingdom GIGRIB (http://www.pingdom.com)
13 2 0.78% Ask Jeeves/Teoma
14 2 0.78% Mozilla/5.0 (Windows)
15 2 0.78% Snoopy v1.2

Usage by Country for February 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 172 66.93% 136 66.02% 1006 89.62% Unresolved/Unknown
2 53 20.62% 53 25.73% 0 0.00% Czech Republic
3 23 8.95% 12 5.83% 103 9.18% US Commercial
4 8 3.11% 4 1.94% 13 1.17% Seychelles
5 1 0.39% 1 0.49% 0 0.03% United Kingdom


Generated by Webalizer Version 2.01