Usage Statistics for www.okpublicart.org

Summary Period: January 2007
Generated 01-Feb-2007 11:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 533
Total Files 490
Total Pages 491
Total Visits 235
Total KBytes 717
Total Unique Sites 50
Total Unique URLs 8
Total Unique Referrers 31
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 6
Hits per Day 17 65
Files per Day 15 62
Pages per Day 15 62
Visits per Day 7 21
KBytes per Day 23 115
Hits by Response Code
Code 200 - OK 490
Code 304 - Not Modified 1
Code 404 - Not Found 42

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.94% 3 0.61% 3 0.61% 3 1.28% 3 6.00% 79 11.01%
2 5 0.94% 3 0.61% 3 0.61% 3 1.28% 4 8.00% 14 1.99%
3 6 1.13% 5 1.02% 5 1.02% 4 1.70% 5 10.00% 4 0.58%
4 2 0.38% 1 0.20% 1 0.20% 1 0.43% 2 4.00% 78 10.88%
5 4 0.75% 2 0.41% 2 0.41% 2 0.85% 4 8.00% 81 11.33%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 7 1.31% 5 1.02% 5 1.02% 5 2.13% 4 8.00% 7 1.04%
8 5 0.94% 5 1.02% 5 1.02% 4 1.70% 1 2.00% 1 0.17%
9 3 0.56% 2 0.41% 2 0.41% 2 0.85% 3 6.00% 4 0.50%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 11 2.06% 8 1.63% 8 1.63% 8 3.40% 6 12.00% 11 1.58%
12 28 5.25% 26 5.31% 26 5.30% 15 6.38% 4 8.00% 86 11.93%
13 41 7.69% 40 8.16% 40 8.15% 16 6.81% 2 4.00% 15 2.05%
14 40 7.50% 38 7.76% 38 7.74% 19 8.09% 4 8.00% 17 2.38%
15 33 6.19% 32 6.53% 32 6.52% 17 7.23% 3 6.00% 12 1.65%
16 53 9.94% 52 10.61% 52 10.59% 13 5.53% 3 6.00% 3 0.46%
17 55 10.32% 55 11.22% 55 11.20% 18 7.66% 2 4.00% 0 0.04%
18 65 12.20% 62 12.65% 62 12.63% 21 8.94% 5 10.00% 10 1.37%
19 57 10.69% 57 11.63% 57 11.61% 17 7.23% 1 2.00% 0 0.00%
20 34 6.38% 32 6.53% 32 6.52% 15 6.38% 2 4.00% 7 0.91%
21 13 2.44% 12 2.45% 12 2.44% 9 3.83% 2 4.00% 3 0.46%
22 4 0.75% 4 0.82% 4 0.81% 4 1.70% 1 2.00% 0 0.00%
23 1 0.19% 1 0.20% 1 0.20% 1 0.43% 1 2.00% 0 0.00%
24 5 0.94% 2 0.41% 3 0.61% 3 1.28% 4 8.00% 7 0.91%
25 4 0.75% 2 0.41% 2 0.41% 2 0.85% 3 6.00% 7 0.91%
26 5 0.94% 3 0.61% 3 0.61% 3 1.28% 4 8.00% 115 15.99%
27 8 1.50% 6 1.22% 6 1.22% 5 2.13% 6 12.00% 74 10.27%
28 15 2.81% 11 2.24% 11 2.24% 7 2.98% 5 10.00% 13 1.83%
29 9 1.69% 8 1.63% 8 1.63% 7 2.98% 3 6.00% 63 8.85%
30 4 0.75% 4 0.82% 4 0.81% 4 1.70% 1 2.00% 0 0.00%
31 11 2.06% 9 1.84% 9 1.83% 9 3.83% 4 8.00% 7 0.91%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.56% 0 19 3.88% 0 19 3.87% 0 1 0.08%
1 0 29 5.44% 0 29 5.92% 0 29 5.91% 0 2 0.25%
2 0 14 2.63% 0 11 2.24% 0 12 2.44% 3 79 11.01%
3 0 18 3.38% 0 17 3.47% 0 17 3.46% 2 72 10.07%
4 0 15 2.81% 0 12 2.45% 0 12 2.44% 1 19 2.65%
5 0 21 3.94% 0 21 4.29% 0 21 4.28% 0 2 0.21%
6 0 20 3.75% 0 19 3.88% 0 19 3.87% 0 5 0.71%
7 0 13 2.44% 0 11 2.24% 0 11 2.24% 0 7 1.04%
8 0 20 3.75% 0 17 3.47% 0 17 3.46% 1 18 2.57%
9 0 28 5.25% 0 24 4.90% 0 24 4.89% 4 115 16.09%
10 0 28 5.25% 0 25 5.10% 0 25 5.09% 0 12 1.66%
11 0 26 4.88% 0 23 4.69% 0 23 4.68% 0 10 1.45%
12 0 21 3.94% 0 20 4.08% 0 20 4.07% 0 6 0.79%
13 0 17 3.19% 0 16 3.27% 0 16 3.26% 0 5 0.75%
14 0 20 3.75% 0 20 4.08% 0 20 4.07% 0 2 0.25%
15 0 19 3.56% 0 19 3.88% 0 19 3.87% 0 2 0.25%
16 0 17 3.19% 0 16 3.27% 0 16 3.26% 0 4 0.58%
17 0 14 2.63% 0 14 2.86% 0 14 2.85% 0 1 0.08%
18 1 33 6.19% 1 31 6.33% 1 31 6.31% 3 89 12.41%
19 0 27 5.07% 0 26 5.31% 0 26 5.30% 0 4 0.62%
20 0 30 5.63% 0 28 5.71% 0 28 5.70% 5 143 19.98%
21 0 24 4.50% 0 21 4.29% 0 21 4.28% 0 11 1.54%
22 1 33 6.19% 0 27 5.51% 0 27 5.50% 1 21 2.91%
23 0 27 5.07% 0 24 4.90% 0 24 4.89% 3 86 12.04%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 480 90.06% 45 6.25% /
2 3 0.56% 25 3.50% /stats/
3 2 0.38% 145 20.19% /stats/usage_200606.html
4 2 0.38% 150 20.92% /stats/usage_200607.html
5 1 0.19% 60 8.44% /stats/usage_200604.html
6 1 0.19% 67 9.32% /stats/usage_200605.html
7 1 0.19% 0 0.00% /stats/usage_200609.html
8 1 0.19% 100 13.97% /stats/usage_200612.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 0.38% 150 20.92% /stats/usage_200607.html
2 2 0.38% 145 20.19% /stats/usage_200606.html
3 1 0.19% 100 13.97% /stats/usage_200612.html
4 1 0.19% 67 9.32% /stats/usage_200605.html
5 1 0.19% 60 8.44% /stats/usage_200604.html
6 480 90.06% 45 6.25% /
7 3 0.56% 25 3.50% /stats/
8 1 0.19% 0 0.00% /stats/usage_200609.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 480 90.06% 224 95.32% /
2 3 0.56% 3 1.28% /stats/
3 2 0.38% 2 0.85% /stats/usage_200606.html
4 2 0.38% 2 0.85% /stats/usage_200607.html
5 1 0.19% 1 0.43% /stats/usage_200604.html
6 1 0.19% 1 0.43% /stats/usage_200605.html
7 1 0.19% 1 0.43% /stats/usage_200609.html
8 1 0.19% 1 0.43% /stats/usage_200612.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 480 90.06% 223 95.30% /
2 3 0.56% 3 1.28% /stats/
3 2 0.38% 2 0.85% /stats/usage_200606.html
4 2 0.38% 2 0.85% /stats/usage_200607.html
5 1 0.19% 1 0.43% /stats/usage_200604.html
6 1 0.19% 1 0.43% /stats/usage_200605.html
7 1 0.19% 1 0.43% /stats/usage_200609.html
8 1 0.19% 1 0.43% /stats/usage_200612.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 333 62.48% 333 67.96% 20 2.77% 127 54.04% 82.208.62.118
2 104 19.51% 104 21.22% 13 1.80% 57 24.26% 118.62.kntelecom-pts-gts-cz.upl.cz
3 7 1.31% 7 1.43% 2 0.25% 7 2.98% 74.6.73.126
4 4 0.75% 2 0.41% 7 0.91% 1 0.43% 70.85.114.58
5 4 0.75% 0 0.00% 12 1.66% 0 0.00% 72.30.226.145
6 4 0.75% 4 0.82% 1 0.13% 4 1.70% 74.6.87.108
7 4 0.75% 2 0.41% 7 0.91% 1 0.43% jdcdesigns.com
8 4 0.75% 2 0.41% 7 0.91% 2 0.85% www.whois.sc
9 3 0.56% 3 0.61% 25 3.50% 3 1.28% 74.6.73.60
10 3 0.56% 3 0.61% 1 0.13% 3 1.28% lj611208.inktomisearch.com
11 3 0.56% 0 0.00% 9 1.24% 0 0.00% lj612587.inktomisearch.com
12 2 0.38% 2 0.41% 1 0.08% 1 0.43% 204.87.121.2
13 2 0.38% 1 0.20% 3 0.46% 1 0.43% 205.209.170.162
14 2 0.38% 1 0.20% 3 0.46% 1 0.43% 64.246.165.10
15 2 0.38% 1 0.20% 3 0.46% 1 0.43% 64.246.165.50
16 2 0.38% 1 0.20% 3 0.46% 1 0.43% 64.5.245.24
17 2 0.38% 1 0.20% 3 0.46% 1 0.43% 65.214.44.50
18 2 0.38% 1 0.20% 3 0.46% 1 0.43% 65.55.209.156
19 2 0.38% 1 0.20% 3 0.46% 1 0.43% 65.55.212.245
20 2 0.38% 1 0.20% 3 0.46% 1 0.43% 65.55.213.9
21 2 0.38% 1 0.20% 3 0.46% 1 0.43% 65.55.215.48
22 2 0.38% 1 0.20% 75 10.51% 1 0.43% 66.249.66.196
23 2 0.38% 1 0.20% 3 0.46% 1 0.43% 68.97.5.6
24 2 0.38% 1 0.20% 3 0.46% 1 0.43% 70.242.90.68
25 2 0.38% 2 0.41% 150 20.92% 2 0.85% 74.6.70.182
26 2 0.38% 0 0.00% 6 0.83% 0 0.00% 74.6.74.223
27 2 0.38% 0 0.00% 6 0.83% 0 0.00% 74.6.74.227
28 2 0.38% 0 0.00% 6 0.83% 0 0.00% 74.6.74.235
29 2 0.38% 0 0.00% 6 0.83% 0 0.00% 74.6.75.25
30 2 0.38% 0 0.00% 6 0.83% 0 0.00% 74.6.85.173

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.38% 2 0.41% 150 20.92% 2 0.85% 74.6.70.182
2 1 0.19% 1 0.20% 100 13.97% 1 0.43% lj611091.inktomisearch.com
3 2 0.38% 1 0.20% 75 10.51% 1 0.43% 66.249.66.196
4 1 0.19% 1 0.20% 72 10.09% 1 0.43% 74.6.74.162
5 1 0.19% 1 0.20% 67 9.32% 1 0.43% 74.6.72.235
6 1 0.19% 1 0.20% 60 8.44% 1 0.43% 74.6.74.153
7 3 0.56% 3 0.61% 25 3.50% 3 1.28% 74.6.73.60
8 333 62.48% 333 67.96% 20 2.77% 127 54.04% 82.208.62.118
9 104 19.51% 104 21.22% 13 1.80% 57 24.26% 118.62.kntelecom-pts-gts-cz.upl.cz
10 4 0.75% 0 0.00% 12 1.66% 0 0.00% 72.30.226.145

Top 30 of 31 Total Referrers
# Hits Referrer
1 70 13.13% - (Direct Request)
2 41 7.69% http://agrofond.info/4.htm
3 36 6.75% http://www.moykaorel.info/3.htm
4 33 6.19% http://www.moykaorel.info/4.htm
5 31 5.82% http://mohovoe.info/4.htm
6 31 5.82% http://www.moykaorel.info/2.htm
7 30 5.63% http://www.moykaorel.info/1.htm
8 28 5.25% http://agrofond.info/1.htm
9 26 4.88% http://agrofond.info/faq.htm
10 26 4.88% http://mohovoe.info/1.htm
11 25 4.69% http://agrofond.info/2.htm
12 25 4.69% http://agrofond.info/contacts.htm
13 23 4.32% http://agrofond.info/3.htm
14 22 4.13% http://mohovoe.info/2.htm
15 20 3.75% http://mohovoe.info/3.htm
16 16 3.00% http://www.pussy-sale.com
17 14 2.63% http://www.place2sex.com
18 5 0.94% http://obmen-wm.net
19 4 0.75% http://www.whois.sc/
20 4 0.75% http://www.whois.sc/okpublicart.org
21 3 0.56% http://www.arkoc.com
22 3 0.56% http://www.arts.ok.gov/artists/artistopps/visual.html
23 3 0.56% http://www.ok.gov/~arts/artists/artistopps/visual.html
24 2 0.38% http://www.pingdom.com/monitor/okpublicart.org
25 2 0.38% http://www.pingdom.com/monitor/www.okpublicart.org
26 2 0.38% http://www.place2sex.com/
27 2 0.38% http://www.state.ok.us/~arts/artists/artistopps/visual.html
28 2 0.38% okpublicart.org
29 2 0.38% www.okpublicart.org
30 1 0.19% http://search.live.com/result.aspx

Top 15 of 17 Total User Agents
# Hits User Agent
1 447 83.86% Microsoft Internet Explorer
2 324 60.79% MSIE 6.0 (Windows NT 5.1)
3 116 21.76% MSIE 6.0 (SV1)
4 48 9.01% Yahoo! Slurp
5 8 1.50% Pingdom GIGRIB (http://www.pingdom.com)
6 8 1.50% SurveyBot/2.3 (Whois Source)
7 6 1.13% MSIE 6.0
8 5 0.94% Netscape
9 4 0.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 4 0.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 3 0.56% Googlebot/2.1
12 2 0.38% Ask Jeeves/Teoma
13 2 0.38% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
14 2 0.38% Mozilla/5.0 (Macintosh)
15 2 0.38% Mozilla/5.0 (Windows)

Usage by Country for January 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 406 76.17% 375 76.53% 565 78.87% Unresolved/Unknown
2 104 19.51% 104 21.22% 13 1.80% Czech Republic
3 17 3.19% 7 1.43% 132 18.37% US Commercial
4 4 0.75% 2 0.41% 7 0.91% Seychelles
5 1 0.19% 1 0.20% 0 0.00% Non-Profit Organization
6 1 0.19% 1 0.20% 0 0.04% United States


Generated by Webalizer Version 2.01